The CEPTAM-11 advertisement PDF does not include the detailed subject-wise syllabus. It states clearly:
The syllabus provided below is as per CEPTAM-10. If the syllabus for CEPTAM-11 is officially released, it will be updated here. Since the CEPTAM-11 notification does not include the detailed syllabus, only the topic list is provided.

Important Dates CEPTAM-11
| Event | Date |
| Opening Date for Online Application | 11 December 2025 |
| Closing Date for Online Application | 01 January 2026 (23:55 hrs) |
| Last Date for Fee Payment | 03 January 2026 (23:55 hrs) |
| Correction Window | 04–06 January 2026 |
| Tier-I Exam Date | To be announced on DRDO website |
Table of Contents
Senior Technical Assistant-B (STA-B) – Computer Science & Engineering
| Category | Number of Vacancies |
|---|---|
| SC | 23 |
| ST | 9 |
| OBC | 39 |
| EWS | 14 |
| UR | 75 |
| Total | 160 |
Examination Pattern (STA-B & Tech-A)
STA-B Exam Pattern
| Tier | Mode | Scope | No. of Qs | Max Marks | Duration |
|---|---|---|---|---|---|
| I | CBT (Screening) | General Science (40), General English (30), Quantitative Aptitude (40), General Intelligence (40) | 150 | 150 | 120 mins |
| II | CBT (Provisional Selection) | Part I: Personality Test (20 mins) Part II: Subject-specific (120 Qs) | 120 | 120 | 120 mins |
DRDO CEPTAM 11 Syllabus for Tier 1
| Quantitative Aptitude & Numerical Ability |
| HCM & LCM | Mensuration |
| Number System | Average |
| Speed, time & distance | Percentage |
| Ratio and Proportion | Profit & Loss |
| Inequalities | Probability |
| Simple & Compound Interest | Time & Work |
| Pipes & Cisterns | Trigonometry |
| Geometry | Data Interpretation |
| General Awareness |
| Current Affairs – National & International | Economic Science |
| Abbreviations | Important Days |
| Awards and Honors | Indian Constitution |
| Books & Authors | Important Financial & Economic News |
| Culture | Important Days |
| Current events | History |
| Geography | General Politics |
| Science – Inventions & Discoveries | Sports and Games |
| English |
| Antonyms, Synonyms | Error spotting |
| Personification | Fill in the blanks |
| One word substitution | Sentence Improvement |
| Reading Comprehension | Jumbled Sentence |
| Cloze test | Direct and Incorrect Speech |
| Tense | Articles |
| Sentence Rearrangement | Phrase Replacement |
| Reasoning Ability |
| Classification | Arithmetical Reasoning |
| Series | Time sequence, number and ranking test |
| Analogy | Statement and Reasoning |
| Coding and Decoding | Venn diagrams |
| Number puzzle | Blood relation |
| Syllogism | Visual reasoning |
| Mathematical operation | Clock & Calendar |
| General Science |
| Physics (9th & 10th Class Level) | Chemistry (9th & 10th Class Level) |
| Biology (9th & 10th Class Level) | Computer Knowledge |
| General Knowledge |
| Current Affairs | Static GK |
| Budget and Five-year plans | Current affairs of National & International news |
| Banking | Important dates |
| Sports & Culture | Sports & Culture |
| Awards and Honors |
Tier-II: Subject-Specific Computer Science & Engineering (120 Questions, 120 Marks)
| Subject | Key Topics |
|---|---|
| Computer Fundamentals | History of Computers, Generations, Types, Hardware & Software, Memory, I/O Devices |
| Programming in C | Data Types, Operators, Control Statements, Functions, Arrays, Pointers, Structures, File Handling |
| Data Structures | Arrays, Stacks, Queues, Linked Lists, Trees, Graphs, Sorting & Searching Algorithms |
| Database Management Systems (DBMS) | Introduction to DBMS, SQL Queries, Normalization, ER Diagrams, Keys, Transactions |
| Operating Systems | Functions, Types, Process Scheduling, Memory Management, File Systems, Deadlocks |
| Computer Networks | OSI & TCP/IP Models, LAN/WAN, Network Devices, Protocols (HTTP, FTP, SMTP), IP Addressing |
| Web Technologies | HTML, CSS, JavaScript Basics, Web Servers, Client-Server Architecture |
| Software Engineering | SDLC Models, Testing, Maintenance, Project Management Basics |
| Object-Oriented Programming (OOP) | Classes & Objects, Inheritance, Polymorphism, Abstraction, Encapsulation |
| Digital Electronics | Logic Gates, Boolean Algebra, Combinational & Sequential Circuits, Flip-Flops |
| Microprocessors | 8085/8086 Architecture, Instruction Set, Addressing Modes |
| Cyber Security Basics | Threats, Malware, Firewalls, Cryptography Fundamentals |
Minimum Marks to Qualify
- Based on merit in Tier-I & Tier-II
- Trade Test mandatory for Tech-A (minimum 50% for UR, 45% for SC/ST/PwBD)
- Document verification before final appointment
Book for DRDO CEPTAM–11
| Subjects | Buy Hindi Medium | Buy English Medium |
|---|---|---|
| DRDO Paper-1 all subjects | Click Here | Click Here |
| RS Agarwal math Book | Click Here | Click Here |
| Lucent GK Book | Click Here | Click Here |
| RS Agarwal Reasoning Book | Click Here | Click Here |
| Current Affairs | Click Here | Click Here |
| Tier 1 +1400 Solve Question | Click Here | Click Here |
| Branch | Buy Book | Both |
|---|---|---|
| Computer Science | Click Here -1 Click Here-2 Click Here-3 | Tier I & II |
CEPTAM-10 (2023) STA-B Cut Off – Discipline-wise & Category-wise
| Discipline | UR | OBC | SC | ST | EWS |
|---|---|---|---|---|---|
| Mechanical Engineering | 97.22 | 92.51 | 81.66 | 96.06 | 90.88 |
| Chemical Engineering | 89.97 | 83.19 | 53.43 | 86.51 | 84.89 |
| Computer Science | 96.76 | 86.72 | 85.66 | 93.28 | 87.80 |
| Civil Engineering | 99.46 | 96.08 | 90.39 | 98.56 | 97.53 |
| Mathematics | 99.85 | – | 97.69 | 99.73 | 99.68 |
| Physics | 99.79 | 98.54 | 96.30 | 99.60 | 99.26 |
| Electronics | 95.74 | 89.49 | 72.25 | 92.65 | 85.24 |
| Electrical | 98.80 | 94.11 | 89.71 | 97.88 | 97.22 |
Useful Link
| Apply Online | Click Here |
Join For More Updates
| 1. Official Telegram | Click Here |
| 2. CS/IT Job Alert | Click Here |
| 3. DRDO & ISRO Info Express | Click Here |
| 4. Placement | Click Here |