Hello students welcome to csestudy247 , This page provide you DRDO CEPTAM Previous Year cut off ,that help to analysis of upcoming DRDO CEPTAM-10 Exam.
Table of Contents
About DRDO
Defence Research and Development Organisation is the premier agency under the Department of Defence Research and Development in Ministry of Defence of the Government of India, charged with the military’s research and development, headquartered in Delhi, India.
Today, DRDO is a network of more than 50 laboratories which are deeply engaged in developing defence technologies covering various disciplines, like aeronautics, armaments, electronics, combat vehicles, engineering systems, instrumentation, missiles, advanced computing and simulation, special materials, naval systems, life sciences, training, information systems and agriculture. Several major projects for the development of missiles, armaments, light combat aircrafts, radars, electronic warfare systems etc are on hand and significant achievements have already been made in several such technologies.
Headquarters | DRDO Bhavan, New Delhi |
Founded | 1958 |
Employees | 30,000 (5,000 scientists) |
Annual budget | ₹11,375.50 crore (US$1.4 billion)(2021–22) |
DRDO CEPTAM-10 Recruitment 2022
Organization | DRDO |
Recruitment Type | Permanent Jobs |
Notification | DRDO CEPTAM-10/DRTC 2022 |
Essential Qualification | 10th + ITI B.Sc./ Diploma in Related Field |
Age Limit | 18-28 Years |
Application Mode | Online |
Start Date to Apply Online | 3 September 2022 |
Last Date to Apply Online | 23 September 2022 |
Official Website | Click Here |
Category | Qualifying marks |
UR/OBC/EWS | 40% |
SC/ST | 35% |
DRDO CEPTAM 2022 Expected Cutoff [Tier-1]
Category | Cut of marks |
UR | 95-100 |
OBC | 85-95 |
EWS | 80-90 |
SC | 75-90 |
ST | 70-85 |
PDW | 70-80 |
DRDO CEPTAM-9 cut off
DRDO ENTRY TEST – 2018 CEPTAM-09/STA-B Cut-off Marks of Tier-I CBT Cut-off Marks (Out of 150): Marks obtained by last candidate in Tier-I CBT after Normalisation .
Post Code & Post Name | UR | SC | ST | OBC | SUB- CATEGORY |
0101-STA-B (Agriculture) | CAT A 89.9888 | ||||
116.6806 | — | — | 113.7674 | CAT B 79.057 CAT C 102.5043 | |
CAT D 67.0438 | |||||
0102 – STA-B (Automobile Engineering) | 108.8712 | 78.5163 | 102.1147 | CAT A 96.2465 CAT B 81.6452 | |
0103-STA-B (Botany) | 123.2543 | — | — | 107.3318 | CAT A CAT B 73.3015 CAT C CAT D |
0104-STA-B (Chemical Engineering) | 97.0023 | 91.0318 | 71.0408 | 95.9425 | CAT A CAT B 82.6881 CAT C CAT D |
0105-STA-B (Chemistry) | CAT A 96.2465 | ||||
124.4063 | 111.0276 | 108.6824 | 117.7433 | CAT B 72.2586 CAT C 103.7317 | |
CAT D 71.2060 | |||||
0106-STA-B (Civil Engineering) | 116.9502 | — | — | 114.9475 | CAT A 89.9888 CAT B 83.7311 CAT C 100.4184 CAT D |
0107-STA-B (Computer Science) | CAT A 94.1606 | ||||
112.1859 | 101.4414 | 89.3175 | 105.0278 | CAT B 72.2586 CAT C 101.4613 | |
CAT D 58.7002 | |||||
0108 – STA-B (Electrical & Electronics Engineering) | 105.516 | 91.8551 | 83.5132 | 101.635 | CAT A 115.0197 |
0109-STA-B (Electrical Engineering) | CAT A 95.2036 | ||||
114.723 | 104.3463 | 99.2454 | 111.5828 | CAT B 80.6022 CAT C 100.4184 | |
CAT D 54.5284 | |||||
0110 – STA-B (Electronics & Instrumentation) | 96.2883 | 81.7224 | 88.5198 | ||
0111-STA-B (Electronics or Electronics & | CAT A 91.0318 | ||||
Communication or Electronics & Telecommunication) | 111.3124 | 101.4613 | 86.9081 | 106.6761 | CAT B 72.3276 CAT C 100.4184 |
CAT D 68.0868 |
DRDO ENTRY TEST – 2018 CEPTAM-09/STA-B Cut-off Marks of Tier-I CBT Cut-off Marks (Out of 150): Marks obtained by last candidate in Tier-I CBT after Normalisation .
Post Code & Post Name | UR | SC | ST | OBC | SUB- CATEGORY |
0101-STA-B (Agriculture) | – | – | – | – | CAT A 89.9888 |
– | 116.6806 | — | — | 113.7674 | CAT B 79.057 CAT C 102.5043 |
– | – | – | – | – | CAT D 67.0438 |
0102 – STA-B (Automobile Engineering) | 108.8712 | – | 78.5163 | 102.1147 | CAT A 96.2465 CAT B 81.6452 |
0103-STA-B (Botany) | 123.2543 | — | — | 107.3318 | CAT A CAT B 73.3015 CAT C CAT D |
0104-STA-B (Chemical Engineering) | 97.0023 | 91.0318 | 71.0408 | 95.9425 | CAT A CAT B 82.6881 CAT C CAT D |
0105-STA-B (Chemistry) | – | – | CAT A 96.2465 | ||
– | 124.4063 | 111.0276 | 108.6824 | 117.7433 | CAT B 72.2586 CAT C 103.7317 |
— | – | – | – | CAT D 71.2060 | |
0106-STA-B (Civil Engineering) | 116.9502 | — | — | 114.9475 | CAT A 89.9888 CAT B 83.7311 CAT C 100.4184 CAT D |
0107-STA-B (Computer Science) | – | – | – | – | CAT A 94.1606 |
– | 112.1859 | 101.4414 | 89.3175 | 105.0278 | CAT B 72.2586 CAT C 101.4613 |
– | – | – | – | – | CAT D 58.7002 |
0108 – STA-B (Electrical & Electronics Engineering) | 105.516 | 91.8551 | 83.5132 | 101.635 | CAT A 115.0197 |
0109-STA-B (Electrical Engineering) | – | – | – | – | CAT A 95.2036 |
– | 114.723 | 104.3463 | 99.2454 | 111.5828 | CAT B 80.6022 CAT C 100.4184 |
– | – | – | – | – | CAT D 54.5284 |
0110 – STA-B (Electronics & Instrumentation) | 96.2883 | 81.7224 | – | 88.5198 | – |
0111-STA-B (Electronics or Electronics & | – | – | – | – | CAT A 91.0318 |
Communication or Electronics & Telecommunication) | 111.3124 | 101.4613 | 86.9081 | 106.6761 | CAT B 72.3276 CAT C 100.4184 |
– | – | – | – | – | CAT D 68.0868 |
CAT A=(a) Blindness and low vision, CAT B=(b) Deaf and hard hearing , CAT C=(c) Locomotor disability including cerebral palsy, leprosy cured, dwarfism, acid attack victims and muscular dystrophy, CAT D=(e) Multiple disabilities from amongst persons under clauses (a) to (d) including deaf- blindness, OBC = Other Backward Class-(Non-Creamy Layer), SC = Scheduled Caste, ST = Scheduled Tribe, UR = Unreserved
DRDO CEPTAM-9 cut off
Cut-off Marks of Tier-I Written Exam
Cut-off Marks (Out of 150): Marks obtained by last candidate called for Tier-II Written Examination.
Post Code & Post Name | UR | SC | ST | OBC | TOTAL | SUB CATEGORY |
0101-STA-B (Agricultural Science) | 89 | — | — | — | — | — |
0102-STA-B (Automobile Engineering) | 105 | — | — | 104 | — | — |
0103-STA-B (Chemical Engineering) | 87 | 80 | 70 | 82 | — | — |
0104-STA-B (Chemistry) | 97 | 86 | 74 | 95 | — | OH-74 |
0105-STA-B (Civil Engineering) | 96 | 90 | 83 | 94 | — | — |
0106-STA-B (Computer Science) | 83 | 74 | 74 | 78 | — | OH-74, HI-57, VI-65 |
0107-STA-B (Electrical & Electronics Engineering) | 95 | 87 | 85 | 90 | — | — |
0108-STA-B (Electronics & Instrumentation) | 83 | 67 | 52 | 75 | — | — |
0109-STA-B (Electronics or Electronics & Communication or Electronics & Telecommunication) | 91 | 82 | 72 | 87 | — | OH-82, HI-69, VI-63 |
0110-STA-B (Electrical Engineering) | 113 | 107 | 97 | 111 | — | — |
0111-STA-B (Instrumentation) | 86 | — | 60 | — | — | — |
0112-STA-B (Library Science) | 107 | — | — | 102 | — | — |
0113-STA-B (Mathematics) | 70 | — | 52 | 64 | — | — |
0114-STA-B (Mechanical Engineering) | 108 | 96 | 84 | 104 | — | HI-65, OH-98 |
0115-STA-B (Metallurgy) | 99 | 88 | 83 | 95 | — | — |
0116-STA-B (Microbiology) | 84 | — | — | 74 | — | — |
0117-STA-B (Photography) | 72 | — | — | 57 | — | — |
0118-STA-B (Physics) | 71 | 64 | — | 61 | — | OH[SC]-57 |
0119-STA-B (Printing Technology) | 84 | — | — | 77 | — | — |
0120-STA-B (Psychology) | 61 | — | — | — | — | — |
0121-STA-B (Radiography) | 81 | — | 60 | — | — | — |
0122-STA-B (Textile) | 78 | — | — | — | — | — |
0123-STA-B (Zoology) | 86 | 75 | 71 | 80 | — | 61 |
0201-Tech-A (Book Binder) | 62 | — | — | — | — | — |
0202-Tech-A (Carpenter) | 83 | — | — | 73 | — | — |
0203-Tech-A (Chemical Plant Operator) | 76 | — | — | 52 | — | — |
0204-Tech-A (COPA) | 77 | 72 | 64 | 74 | — | VI[OBC]-63 |
0205-Tech-A (Cutting & Tailoring) | 86 | — | — | — | — | — |
0206-Tech-A (Draugtsman (Mechanical)) | 88 | — | 62 | — | — | — |
0207-Tech-A (DTP Operator) | 58 | 58 | 58 | — | — | — |
0208-Tech-A (Electrician) | 93 | 80 | 85 | 90 | — | ESM[UR]-60 |
0209-Tech-A (Electronics) | 76 | 69 | 66 | 72 | — | ESM-54, VI- 66, OH-58 |
0210-Tech-A (Electroplator) | 57 | — | — | — | — | — |
Post Code & Post Name | UR | SC | ST | OBC | TOTAL | SUB CATEGORY |
0211-Tech-A (Fitter) | 110 | 104 | 96 | 108 | — | ESM-68, OH- 98 |
0212-Tech-A (FRP Processor) | 64 | — | — | 68 | — | — |
0213-Tech-A (Machinist) | 107 | 93 | 82 | 97 | — | MSP[UR]-64 |
0214-Tech-A (Mechanic (Diesel)) | 108 | — | — | 105 | — | ESM [UR]-58, ESM [OBC] -82 |
0215-Tech-A (Medical Lab Technology) | 78 | 74 | — | 68 | — | — |
0216-Tech-A (Motor Mechanic) | 94 | — | — | — | — | ESM[UR]-63 |
0217-Tech-A (Photographer) | 61 | — | — | — | — | — |
0218-Tech-A (Sheet Metal Worker) | 71 | 67 | — | — | — | — |
0219-Tech-A (Turner) | 88 | 76 | 74 | 80 | — | ESM [OBC] -77 |
0220-Tech-A (Welder) | 103 | 99 | 80 | 92 | — | — |
0301- (Junior Translator) | 69 | — | — | 66 | — | * No qualified candidate found under HI Sub category |
0401-Stenographer Grade-II () | 93 | — | — | — | — | — |
0501-Admin Assistant -A (English Typing) | 103 | 95 | 82 | 100 | — | HI-70, VI-89. OH-86, ESM- 83 |
0502-Admin Assistant -A (Hindi Typing) | 83 | — | — | 76 | — | — |
0601-Store Assistant -A (English Typing) | 101 | 95 | 89 | 97 | — | ESM-91, OH- 84, VI-85 |
0701-Asstt Halwai-cum-Cook () | 55 | — | — | — | — | — |
EQR = Essential Qualificational Requirement, ESM = Ex-Serviceman, HI = Hearing Impaired, MSP=Meritorious Sports Person, OBC = Other Backward Class, OH = Orthopaedically Handicapped, SC = Scheduled Caste, ST = Scheduled Tribe, UR = Unreserved, VI = Visually Impaired.
DRDO CEPTAM-8 cut off
Post Code & Post Name | UR | SC | ST | OBC |
STA-B (Agricultural Science) | 89 | – | – | – |
STA-B (Automobile Engineering | 105 | – | – | 104 |
STA-B (Chemical Engineering) | 87 | 80 | 70 | 82 |
STA-B (Chemistry) | 97 | 86 | 74 | 95 |
STA-B (Civil Engineering) | 96 | 90 | 83 | 94 |
STA-B (Computer Science) | 83 | 74 | 74 | 78 |
STA-B (Electrical & Electronics Engineering) | 95 | 87 | 85 | 90 |
STA-B (Electronics & Instrumentation) | 83 | 67 | 52 | 75 |
STA-B (Electronics or Electronics & Communication or Electronics & Telecommunication) | 91 | 82 | 72 | 87 |
STA-B (Electrical Engineering) | 113 | 107 | 97 | 111 |
STA-B (Instrumentation) | 86 | – | 60 | – |
STA-B (Library Science) | 107 | – | – | 102 |
STA-B (Mathematics) | 70 | – | 52 | 64 |
STA-B (Mechanical Engineering) | 108 | 96 | 84 | 104 |
STA-B (Metallurgy) | 99 | 88 | 83 | 95 |
STA-B (Microbiology) | 84 | – | – | 74 |
STA-B (Photography) | 72 | – | – | 57 |
STA-B (Physics) | 71 | 64 | – | 61 |
STA-B (Printing Technology) | 84 | – | – | 77 |
STA-B (Psychology) | 61 | – | – | – |
STA-B (Radiography) | 81 | – | 60 | – |
STA-B (Textile) | 78 | – | – | – |
STA-B (Zoology) | 86 | 75 | 71 | 80 |
Tech-A (Book Binder) | 62 | – | – | – |
Tech-A (Carpenter) | 83 | – | – | 73 |
Tech-A (Chemical Plant Operator) | 76 | – | – | 52 |
Tech-A (COPA) | 77 | 72 | 64 | 74 |
Tech-A (Cutting & Tailoring) | 86 | – | – | – |
Tech-A (Draughtsman (Mechanical)) | 88 | – | 62 | – |
Tech-A (DTP Operator) | 58 | 58 | 58 | – |
Tech-A (Electrician) | 93 | 80 | 85 | 90 |
Tech-A (Electronics) | 76 | 69 | 66 | 72 |
Tech-A (Electroplator) | 57 | – | – | – |
Tech-A (Fitter) | 110 | 104 | 96 | 108 |
Tech-A (FRP Processor) | 64 | – | – | 105 |
Tech-A (Machinist) | 107 | 93 | 82 | 97 |
Tech-A (Mechanic (Diesel)) | 108 | – | – | 105 |
Tech-A (Medical Lab Technology) | 78 | 74 | – | 68 |
Tech-A (Motor Mechanic) | 94 | – | – | – |
Tech-A (Photographer) | 61 | – | – | – |
Tech-A (Sheet Metal Worker) | 71 | 67 | – | – |
Tech-A (Turner) | 88 | 76 | 74 | 80 |
Tech-A (Welder) | 103 | 95 | 82 | 100 |
(Junior Translator) | 69 | – | – | 66 |
Admin Assistant -A (English Typing) | 103 | 95 | 82 | 100 |
Admin Assistant -A (Hindi Typing) | 83 | – | – | 76 |
Store Assistant -A (English Typing) | 101 | 95 | 89 | 97 |
Asstt Halwai-cum-Cook () | 55 | – | – | – |
EQR = Essential Qualificational Requirement, ESM = Ex-Serviceman, HI = Hearing Impaired, MSP=Meritorious Sports Person, OBC = Other Backward Class, PWD = Persons with Disability OH = Orthopaedically Handicapped, SC = Scheduled Caste, ST = Scheduled Tribe, UR = Unreserved, VI = Visually Impaired.
DRDO CEPTAM-07 Cut-off Marks
Category | UR | SC | ST | OBC |
Agricultural Science | – | – | – | |
Automobile Engineering | 97 | – | – | 92 |
Biotechnology | – | – | – | – |
Botany | – | – | – | – |
Chemical Engineering | 91 | 77 | 59 | 88 |
Chemistry | 94 | 85 | 75 | 90 |
Civil Engineering | 92 | – | – | 90 |
Computer Science | 81 | 75 | 66 | 77 |
Electrical & Electronics | 75 | 69 | – | 73 |
Electrical | 86 | 78 | – | 85 |
Electronics & Communication or Electronics & Telecommunication | – | – | – | – |
Electronics & Instrumentation | 60 | 54 | 53 | 60 |
Electronics | – | – | – | – |
Geology | – | – | – | – |
Instrumentation | 82 | – | 54 | 79 |
Library Science | 86 | – | 66 | 85 |
Mathematics | 79 | – | 60 | 72 |
Mechanical | 98 | 86 | 76 | 95 |
Mechatronics | – | – | – | – |
Metallurgy | 74 | 66 | – | 70 |
Microbiology | 77 | – | 62 | 73 |
Nursing | 95 | – | 74 | – |
Pharmacy | – | – | – | – |
Photography | 89 | – | 78 | – |
Physics | 85 | 78 | 64 | 84 |
Printing | – | – | – | – |
Psychology | – | – | – | – |
Radiography | 66 | – | – | – |
Surveyor | – | – | – | – |
Textile | 85 | 66 | – | – |
Tool Die & Moulding | – | – | – | – |
Veterinary Science | – | – | – | – |
Zoology | 96 | – | 67 | 86 |
TECH-A – 0201 (Automobile) | – | – | – | – |
Book Binder | 61 | 53 | – | 63 |
Carpenter | 75 | – | 73 | – |
COPA | 87 | 84 | – | 85 |
Cutting & Tailoring | 91 | 79 | 53 | 85 |
Draughtsman(Mechanical) | 92 | 80 | – | 88 |
DTP Operator | 60 | – | 63 | 65 |
Electrician | 99 | 93 | 89 | 96 |
Electronics | 89 | 79 | 66 | 88 |
Electroplating | – | – | – | – |
Fitter | 118 | 114 | 94 | 113 |
FRP Processor | – | – | – | – |
Grinder | – | – | – | – |
Instrument Mechanic | – | – | – | – |
Machinist | 95 | 87 | 84 | 89 |
Machinist (CNC Operator) | – | – | – | – |
Mechanic (Diesel) | 89 | – | – | – |
Medical Lab Technology | 95 | – | 56 | 89 |
Mill Wright Mechanic | – | – | – | – |
Motor Vehicle Mechanic | – | – | – | – |
Painter | – | – | – | – |
Photographer | – | – | – | – |
Refrigeration and Air Conditioning | 94 | 89 | 65 | – |
Sheet Metal Worker | 79 | – | 56 | – |
Turner | 102 | 100 | 82 | 98 |
Welder | 101 | 94 | 82 | 97 |
Assistant Hindi | 86 | – | – | – |
Personal Assistant | 95 | – | 77 | – |
Admin Assistant ‘A'(English ) | 100 | 92 | 83 | 98 |
Admin Assistant ‘A'(Hindi) | 80 | 78 | – | |
Store Assistant ‘A'(English) | 102 | 92 | 82 | 100 |
Store Assistant ‘A'(Hindi) | 79 | – | – | – |
Security Assistant ‘A’ | 103 | – | – | 100 |
Canteen Manager | 99 | – | – | – |
Vehicle Operator ‘A’ | 61 | 53 | 53 | 60 |
Fire Engine Driver ‘A’ | 72 | 61 | 60 | 70 |
Asstt Halwai-cum-Cook | 72 | – | 69 | – |
DRDO CEPTAM-06 Cut-off Marks
Category | UR | SC | ST | OBC |
Agricultural Science | 95 | – | – | – |
Automobile Engineering | 84 | – | 63 | 78 |
Biotechnology | 92 | – | – | 80 |
Botany | 82 | 68 | 60 | 75 |
Chemical Engineering | 72 | – | 55 | 69 |
Chemistry | 81 | 66 | 60 | 79 |
Civil Engineering | 104 | 100 | ||
Computer Science | 98 | 92 | 74 | 95 |
Electrical & Electronics | 90 | |||
Electrical | 90 | 80 | 74 | 88 |
Electronics & Communication or Electronics & Telecommunication | 82 | 71 | 64 | 78 |
Electronics & Instrumentation | – | – | 54 | – |
Electronics | 105 | 88 | 80 | 104 |
Geology | 98 | – | – | – |
Instrumentation | 85 | – | – | – |
Library Science | 103 | 93 | – | 100 |
Mathematics | 68 | – | – | – |
Mechanical | 101 | 90 | 81 | 98 |
Mechatronics | 72 | – | – | – |
Metallurgy | 78 | – | 72 | – |
Microbiology | – | – | – | 71 |
Nursing | 72 | – | – | – |
Pharmacy | 1 | – | – | – |
Photography | 69 | – | 60 | – |
Physics | 82 | 65 | 62 | 76 |
Printing | 94 | – | – | – |
Psychology | 61 | – | – | – |
Radiography | 61 | – | – | – |
Surveyor | 83 | – | – | – |
Textile | 77 | – | – | – |
Tool Die & Moulding | 94 | 77 | – | 87 |
Veterinary Science | 87 | – | – | – |
Zoology | 84 | 63 | 54 | |
TECH-A – 0201 (Automobile) | 70 | – | – | – |
Book Binder | 74 | – | 61 | – |
Carpenter | 78 | 71 | – | – |
COPA | 78 | 77 | 64 | 78 |
Cutting & Tailoring | – | 73 | – | – |
Draughtsman(Mechanical) | 74 | 68 | – | 71 |
DTP Operator | 65 | 57 | – | – |
Electrician | 103 | 95 | 91 | 101 |
Electronics | 78 | 73 | – | 75 |
Electroplating | 63 | – | – | – |
Fitter | 112 | 103 | 92 | 107 |
FRP Processor | 60 | – | – | – |
Grinder | – | 58 | – | – |
Instrument Mechanic | 103 | – | – | – |
Machinist | 93 | 86 | 80 | 87 |
Machinist (CNC Operator) | 73 | 59 | – | 69 |
Mechanic (Diesel) | 82 | – | – | 78 |
Medical Lab Technology | 79 | 70 | 53 | 73 |
Mill Wright Mechanic | 61 | – | – | – |
Motor Vehicle Mechanic | 99 | – | 94 | – |
Painter | 80 | – | 75 | – |
Photographer | 88 | – | 62 | – |
Refrigeration and Air Conditioning | 89 | – | – | – |
Sheet Metal Worker | 70 | 59 | – | 66 |
Turner | 108 | 103 | 89 | 103 |
Welder | 100 | 95 | – | 97 |
Assistant Hindi | 94 | – | – | – |
Personal Assistant | 97 | – | – | – |
Admin Assistant ‘A’ | 106 | 98 | 90 | 103 |
Store Assistant ‘A’ | 102 | 95 | – | – |
Security Assistant ‘A’ | 89 | 79 | 88 | |
Civilian Driver ‘A’ | 67 | 59 | 63 | 64 |
Fire Engine Driver ‘A’ | 60 | 53 | – | 60 |
Fireman | 89 | 83 | 75 | 88 |
Download DRDO CEPTAM Syllabus 2022 PDF
Book for DRDO CEPTAM–10
Subjects | Buy Hindi Medium | Buy English Medium |
---|---|---|
DRDO Paper-1 all subjects | Click Here | Click Here |
RS Agarwal math Book | Click Here | Click Here |
Lucent GK Book | Click Here | Click Here |
RS Agarwal Reasoning Book | Click Here | Click Here |
Current Affairs | Click Here | Click Here |
Tier 1 +1400 Solve Question | Click Here | Click Here |
Branch | Buy Book | Both |
---|---|---|
Computer Science | Click Here -1 Click Here-2 Click Here-3 | Tier I & II |
Civil Engineering | Click Here | Tier I & II |
Mechanical Engineering | Click Here | Tier I & II |
Electrical Engineering | Click Here-1 Click Here-2 | Tier I & II |
Electronics Engineering | Click Here | Tier I & II |
Chemical | Click Here | Tier I & II |
Technician ‘A’ | Click Here | Tier I & II |
Automobile | Click Here | Tier I & II |
COPA | Click Here | Tier I & II |
Instrumentation | Click Here | Tier I & II |
Fitter | Click Here | Tier I & II |
Welder | Click Here | Tier I & II |
Chemistry | Click Here | Tier I & II |
Electronics & Instrumentation | Click Here | Tier I & II |
Metallurgy | Click Here | Tier I & II |
- Best Books for DRDO CEPTAM; DRDO CEPTAM Reference Books Buy Online
- DRDO CEPTAM 2022 Syllabus, Books ,PYQ – STA-B (Computer Science)
- DRDO CEPTAM-10 Recruitment 2022
- Previous Year Question Paper
Join Groups For more information
Telegram Official | Click Here |
Mission DRDO CSE (Telegram) | Click Here |
Mission DRDO All Branch (Telegram) | Click Here |
Whatsupp group CSE | Click Here |
You Tube | Click Here |