Hey Gusy, Welcome to CSE Study247. Here you can download Bihar Engineering University (BEU) 3rd Sem Syllabus PDF – All Branches.
Overview of BEU Bihar
Name | Details |
---|
University | Bihar Engineering |
Course Name | B.Tech |
Department | Science and Technology |
Course Duration | 4 Years (8 Semester) |
Official Website | beu-bih.ac.in |
Exam Pattern of Bihar Engineering
Total Marks | 100 |
---|
External Exams will be conducted by | BEU, Patna |
Internal Exams will be conducted by | College |
Total CGPA | 10 |
Total External Examination Marks of Each Theory Paper Part | 70 (14 Marks Objectives + 56 Subjective) |
Total Question = 9
Attempt Five Questions (14*5=70) | (Total 8 long questions and attempt any four questions)
(10 questions of MCQ that attempt any 7 seven questions)
So, 4 long question sections and 1 MCQ section (Attempt Compulsory (Objective Question) |
BEU Bihar – Semester III Syllabus (Computer Science Engineering)
SI. No. | Type of Course | Code | Course Title | Lecture | Tutorial | Practical | Credits |
---|
1 | Engineering Science Course | ESC 301 | Analog Electronic Circuits | 3 | 0 | 4 | 5 |
2 | Professional Core Course | PCC CS301 | Data Structure & Algorithm | 3 | 0 | 4 | 5 |
3 | Professional Core Course | PCC CS302 | Object Oriented Programming using C++ | 3 | 0 | 4 | 5 |
4 | Basic Science Course | BSC 301 | Mathematics-III (Differential Calculus) | 2 | 0 | 0 | 2 |
5 | Humanities & Social Sciences incl. Management Course | HSMC 301 | Technical Writing | 3 | 0 | 0 | 3 |
6 | Summer Industry Internship | SI 301 | Summer Industry Internship – I | – | – | – | 4 |
BEU Bihar – Semester III Syllabus (Civil Engineering)
S.No | Paper Code | Paper Title | L | T | P | Credits |
---|
1 | ESC 202 | Basic Electronics | 1 | 0 | 2 | 2 |
2 | BSC 109 | Biology for Engineers | 2 | 0 | 2 | 3 |
3 | ESC 203 | Computer-Aided Civil Engineering Drawing | 1 | 0 | 2 | 2 |
4 | ESC 205 | Engineering Mechanics | 4 | 0 | 0 | 4 |
5 | PCC CE 206 | Surveying & Geomatics | 2 | 0 | 2 | 3 |
6 | BSC 201 | Mathematics-III (Probability, Theory & Statistics) | 2 | 0 | 0 | 2 |
7 | HSMC 201 | Humanities-I (Effective Technical Communication) | 3 | 0 | 0 | 3 |
8 | HSMC 251 | Introduction to Civil Engineering | 2 | 0 | 0 | 2 |
9 | INTC 201 | Internship | – | – | – | 4 |
BEU Bihar – Semester III Syllabus (Electrical Engineering)
Sl. No. | Subject Code | Subject Title | Hours/Week (L-T-P) | Total Hours | Credit |
---|
1 | 100306 | Electrical Circuit Analysis | 3-1-0 | 4 | 4 |
2 | 100306P | Electrical Circuit Analysis Laboratory | 0-0-2 | 2 | 1 |
3 | 100302 | Analog Electronics | 3-0-0 | 3 | 3 |
4 | 100302P | Analog Electronics Laboratory | 0-0-2 | 2 | 1 |
5 | 100307 | Electrical Machines – I | 4-0-0 | 4 | 4 |
6 | 100307P | Electrical Machines – I Laboratory | 0-0-2 | 2 | 1 |
7 | 100308 | Electromagnetic Fields | 3-1-0 | 4 | 4 |
8 | 100310 | Engineering Mechanics | 3-1-0 | 4 | 4 |
9 | — | Environmental Science / Indian Constitution | 0-0-0 | 4* | 0 |
10 | PROJEE01 | Industrial Visit / Internship (4 Weeks) | 0-0-0 | — | 4 |
11 | — | Software Training | 0-0-0 | 4* | 0 |
BEU Bihar – Semester III Syllabus (Electronics & Communication Engineering)
S.No | Paper Code | Paper Title | L | T | P | Credits |
---|
1 | EC101 | Network Theory | 3 | 1 | 0 | 3 |
2 | EC102 | Signals and Systems | 3 | 0 | 0 | 3 |
3 | BS101 | Mathematics-III | 3 | 0 | 0 | 3 |
4 | EC103 | Object Oriented Programming | 1 | 0 | 0 | 3 |
5 | ES101 | Basic Electronics | 3 | 0 | 0 | 3 |
6 | ES102 | Electrical & Electronic Materials | 3 | 0 | 0 | 3 |
BEU Bihar – Semester III Syllabus (Mechanical Engineering)
S.No | Paper Code | Paper Title | L | T | P | Credits |
---|
1 | BSC 202 | Mathematics III (PDE, Probability & Statistics) | 3 | 1 | 0 | 4 |
2 | BSC 203 | Biology | 2 | 1 | 0 | 3 |
3 | ESC 201 | Basic Electronics Engineering | 3 | 1 | 0 | 4 |
4 | ESC 202 | Engineering Mechanics | 3 | 0 | 2 | 4 |
5 | PCC-ME 201 | Thermodynamics | 3 | 1 | 0 | 4 |
6 | PCC-ME 202 | Machine Drawing | 0 | 0 | 4 | 2 |
7 | INST-ME 203 | Inter/Intra Institutional Activities (Internship – 4 Weeks) | – | – | – | 4 |
8 | – | Professional Courses (Spoken Tutorial, KYP, etc.) | – | – | – | 0* |
Some Important Links
Official Telegram | Click Here |
Join BEU Info | Click Here |
CSE Placement Study materials | Click Here |
DRDO & ISRO Job Updates | Click Here |
Related Link to BEU Bihar