Hello students Welcome to csestudy247 , Today I am provide you Best Books for DRDO CEPTAM; DRDO CEPTAM Reference Books Buy Online.
A book is a medium for recording information in the form of writing or images, typically composed of many pages (made of paper) bound together and protected by a cover. Book helps to crack any exam and give deep knowledge.
Table of Contents
Details About DRODO
Defense Research & Development Organization (DRDO) is an agency under the Ministry of Defense. Headquartered in New Delhi, DRDO was formed in 1958 by amalgamating the Defense Science Organization and a few technical development establishments. DRDO is India’s largest research organization . It has a network of laboratories engaged in developing defense technologies covering various fields, like aeronautics, armaments, electronics, land combat engineering, life sciences, materials, missiles, and naval systems.
DRDO is the best job in India in which you will serve the country and you can get a good salary in it. In this job would you have been to strengthen India in the defense system, what makes any country strong is its defense system.
DRDO CEPTAM-10 Recruitment 2022
Organization | DRDO |
Recruitment Type | Permanent Jobs |
Notification | DRDO CEPTAM-10/DRTC 2022 |
Essential Qualification | 10th + ITI B.Sc./ Diploma in Related Field |
Age Limit | 18-28 Years |
Application Mode | Online |
Start Date to Apply Online | 3 September 2022 |
Last Date to Apply Online | 23 September 2022 |
Official Website | Click Here |
DRDO CEPTAM 10 Pay Scale
Post Name | Qualification |
Senior Technical Assistant | Pay matrix Level-6 (₹ 35400-112400) as per 7th CPC Pay Matrix Pay matrix and other benefits/ |
Technician A | Pay matrix Level-2 (₹ 19900-63200) as per 7th CPC Pay Matrix and other benefits |
DRDO CEPTAM – 10 Exam Vacancy Details Total 1901 Post
Post Name | UR | OBC | EWS | SC | ST | Total |
Senior Technical Assistant-B (STA-B): Group ‘B’, Non-Gazette , Non-Ministerial | 474 | 259 | 132 | 149 | 61 | 1075 |
Technician-A (TECH-A): Group ‘C’, Non-Gazette , Non-Ministerial | 389 | 193 | 79 | 99 | 66 | 826 |
Senior Technical Assistant-B (STA-B) [Branch/Category wise]
Branch | SC | ST | OBC | EWS | UR | Total |
Agriculture | 1 | 1 | 2 | 0 | 6 | 10 |
Automobile Engineering | 6 | 0 | 4 | 2 | 3 | 15 |
Botany | 1 | 0 | 0 | 0 | 2 | 3 |
Chemical Engineering | 3 | 3 | 8 | 2 | 19 | 35 |
Chemistry | 10 | 3 | 12 | 10 | 23 | 58 |
Civil Engineering | 4 | 2 | 7 | 4 | 8 | 25 |
Computer Science | 25 | 5 | 41 | 24 | 72 | 167 |
Electrical & Electronics Engineering | 5 | 0 | 4 | 2 | 6 | 17 |
Electrical Engineering | 13 | 4 | 18 | 4 | 29 | 68 |
Electronics & Instrumentation | 2 | 2 | 11 | 3 | 13 | 31 |
Electronics or Electronics & Communication | 20 | 14 | 52 | 23 | 83 | 192 |
Instrumentation | 1 | 0 | 5 | 3 | 8 | 17 |
Library Science | 2 | 0 | 8 | 2 | 11 | 23 |
Mathematics | 0 | 1 | 3 | 2 | 7 | 13 |
Mechanical Engineering | 40 | 21 | 60 | 38 | 135 | 294 |
Metallurgy | 5 | 1 | 5 | 1 | 9 | 21 |
Medical Lab Technology (MLT) | 1 | 2 | 4 | 1 | 8 | 16 |
Photography | 0 | 0 | 1 | 1 | 6 | 8 |
Physics | 3 | 2 | 6 | 6 | 15 | 32 |
Printing Technology | 0 | 0 | 1 | 0 | 4 | 5 |
Psychology | 3 | 0 | 4 | 1 | 3 | 11 |
Textile | 3 | 0 | 1 | 0 | 1 | 5 |
Zoology | 1 | 0 | 2 | 3 | 3 | 9 |
Total Post | 149 | 61 | 259 | 132 | 474 | 1,075 |
Technician-A (Tech-A) [Branch/Category wise]
Trade | SC | ST | OBC | EWS | UR | Total |
Automobile | 0 | 0 | 0 | 0 | 5 | 5 |
Book Binder | 2 | 3 | 6 | 2 | 7 | 20 |
Carpenter | 2 | 2 | 3 | 1 | 4 | 12 |
CNC Operator | 0 | 0 | 5 | 0 | 4 | 9 |
COPA | 16 | 8 | 33 | 9 | 73 | 139 |
Draughtsman (Mechanical) | 4 | 3 | 8 | 5 | 15 | 35 |
DTP Operator | 1 | 1 | 2 | 0 | 4 | 8 |
Electrician | 17 | 13 | 20 | 9 | 47 | 106 |
Electronics | 12 | 7 | 22 | 12 | 60 | 113 |
Fitter | 17 | 10 | 30 | 19 | 51 | 127 |
Grinder | 0 | 0 | 2 | 0 | 5 | 7 |
Machinist | 12 | 5 | 22 | 10 | 40 | 89 |
Mechanic (Diesel) | 0 | 0 | 0 | 0 | 4 | 4 |
Mill Wright Mechanic | 0 | 0 | 0 | 0 | 8 | 8 |
Motor Mechanic | 1 | 1 | 4 | 3 | 4 | 13 |
Painter | 0 | 0 | 0 | 2 | 1 | 3 |
Photographer | 3 | 0 | 2 | 0 | 6 | 11 |
Ref & AC | 1 | 0 | 3 | 1 | 3 | 8 |
Sheet Metal Worker | 2 | 3 | 6 | 0 | 3 | 14 |
Turner | 4 | 6 | 13 | 5 | 17 | 45 |
Welder. | 5 | 4 | 12 | 1 | 28 | 50 |
Total Post | 99 | 66 | 193 | 79 | 389 | 826 |
DRDO CEPTAM 10 Exam Pattern Technician – A
Mode of Exam | Computer Based Exam |
---|---|
Total Section | Section A : 50 Questions Section B : 100 Questions |
Section A | Quantitative Ability /Aptitude General Intelligence & Reasoning ability General Awareness English Language (Basic Knowledge) General Science |
Section B | Trade test |
Total Questions | 120 |
Maximum Marks | 120 |
Duration | 90 Min |
Tier-2 Branch Paper (120 Marks)-90 min [120 Question]
Book for DRDO CEPTAM–10
Subjects | Buy Hindi Medium | Buy English Medium |
---|---|---|
DRDO Paper-1 all subjects | Click Here | Click Here |
RS Agarwal math Book | Click Here | Click Here |
Lucent GK Book | Click Here | Click Here |
RS Agarwal Reasoning Book | Click Here | Click Here |
Current Affairs | Click Here | Click Here |
Tier 1 +1400 Solve Question | Click Here | Click Here |
Branch | Buy Book | Both |
---|---|---|
Computer Science | Click Here -1 Click Here-2 Click Here-3 | Tier I & II |
Civil Engineering | Click Here | Tier I & II |
Mechanical Engineering | Click Here | Tier I & II |
Electrical Engineering | Click Here-1 Click Here-2 | Tier I & II |
Electronics Engineering | Click Here | Tier I & II |
Chemical | Click Here | Tier I & II |
Technician ‘A’ | Click Here | Tier I & II |
Automobile | Click Here | Tier I & II |
COPA | Click Here | Tier I & II |
Instrumentation | Click Here | Tier I & II |
Fitter | Click Here | Tier I & II |
Welder | Click Here | Tier I & II |
Chemistry | Click Here | Tier I & II |
Electronics & Instrumentation | Click Here | Tier I & II |
Metallurgy | Click Here | Tier I & II |
Previous Year Question Paper Based on the memory [Coming Soon]
Join Groups For more information
Telegram Official | Click Here |
Mission DRDO CSE (Telegram) | Click Here |
Mission DRDO All Branch (Telegram) | Click Here |
Whatsupp group CSE | Click Here |
You Tube | Click Here |