Hello Students Welcome to CSE Study247 , Today I am provide you Download B.tech Syllabus of Electrical Engineering | AKU Bihar ,that is very useful for AKU Bihar students
Details about AKU Bihar
Aryabhatta Knowledge University Act 2008 provides for the establishment of University at Patna to conduct and facilitate affiliation of institutions in the conventional as well new frontiers of professional education. All colleges and institutions imparting professional education for example Engineering and Technology including information Technology, Nano technology & Biotechnology, Management, Medicine, Health technology, Public Health Pharmacy, Optometry, Nursing, Education, Law etc. is to be affiliated to this university.
Aryabhatta Knowledge University (AKU), Patna has been established by Government of Bihar for the development and management of educational infrastructure related to technical, medical, management and allied professional education in the state. The objective of the university is to promote the professional education infrastructure to meet the national standard through well advanced course, infrastructure and quality faculty. Bihar lacks in the infrastructure both in the terms of number of institutions and the quality of education. As a result Bihar state has become the major hub of students migrating to the others states for pursuing their education and carrier building for future growth.
BACHELOR OF TECHNOLOGY IN ELECTRICAL ENGINEERING
Program | Semester | Course code | Course title | L | T | P | Credits | Total Credit/ Sem. |
EEUG | 1 | HS 1×05 | COMMUNICATIVE ENGLISH | 3 | 1 | 0 | 4 | |
EEUG | 1 | PH 1×01 | PHYSICS | 3 | 0 | 3 | 5 | |
EEUG | 1 | MA 1×01 | MATHEMATICS | 3 | 1 | 0 | 4 | |
EEUG | 1 | EE 1×01 | BASIC ELECTRICAL ENGINEERING | 3 | 0 | 3 | 5 | |
EEUG | 1 | IT 1×01 | FUNDAMENTAL OF INFORMATION TECHNOLOGY | 3 | 0 | 2 | 4 | |
EEUG | 1 | ME 1×02 | ENGINEERING GRAPHICS | 2 | 0 | 4 | 5 | |
EEUG | 1 | GE 1101 | EAA-I-NSS | 27 | ||||
B.TECH. (EE) SEMESTER-II | ||||||||
EEUG | 2 | CE1x02 | ENVIRONMENTAL SCIENCE | 3 | 0 | 3 | 5 | |
EEUG | 2 | CH 1×01 | ENGINEERING CHEMISTRY | 3 | 0 | 3 | 5 | |
EEUG | 2 | MA 1×02 | MATHEMATICS-II | 3 | 1 | 0 | 4 | |
EEUG | 2 | CE 1×01 | ENGINEERING MECHANICS | 3 | 0 | 3 | 5 | |
EEUG | 2 | ME 1×01 | ELEMENTS OF MECHANICAL ENGINEERING | 3 | 0 | 2 | 4 | |
EEUG | 2 | ME 1×03 | WORKSHOP | 0 | 0 | 6 | 4 | |
EEUG | 2 | GE 1202 | EAA-II-NSS | 27 | ||||
B.TECH. (EE) SEMESTER-III | ||||||||
EEUG | 3 | EC 1×01 | BASIC ELECTRONICS | 3 | 1 | 2 | 5 | |
EEUG | 3 | EE 1×42 | ELECTRICAL MACHINE-I | 3 | 0 | 3 | 5 | |
EEUG | 3 | MA 1×03 | MATHEMATICS-III | 3 | 1 | 0 | 4 | |
EEUG | 3 | CS 1×01 | OBJECT ORIENTED PROGRAMMING | 2 | 0 | 3 | 4 | |
EEUG | 3 | EC 1×08 | SOLID STATE PHYSICS AND DEVICES | 3 | 0 | 3 | 5 | |
EEUG | 3 | ME 1×07 | THERMODYNAMICS | 3 | 1 | 0 | 4 | |
EEUG | 3 | GE 1×03 | EAA-III-NSS | 27 | ||||
B.TECH. (EE) SEMESTER-IV | ||||||||
EEUG | 4 | EC 1×01 | DIGITAL ELECTRONICS | 3 | 1 | 2 | 5 | |
EEUG | 4 | MA 1×04 | NUMERICAL METHOD AND COMPUTATIONAL TECHNIQUE | 3 | 0 | 3 | 5 | |
EEUG | 4 | EE 1×03 | ELECTRICAL MACHINE- II | 3 | 0 | 3 | 5 | |
EEUG | 4 | HS 1×01 | ORGANIZATIONAL BEHAVIOUR AND INDUSTRIAL PSYCHOLOGY | 3 | 0 | 0 | 3 | |
EEUG | 4 | EE 1×04 | POWER SYSTEM -I | 3 | 1 | 0 | 4 | |
EEUG | 4 | HS 1×06 | INDUSTRIAL ECONOMICS AND ACCOUNTANCY | 3 | 1 | 0 | 4 | |
EEUG | 4 | GE 1×04 | EAA-IV-NSS | 26 |
B.TECH. (EE) SEMESTER-V | ||||||||
EEUG | 5 | EC 1×04 | ANALOG ELECTRONICS | 3 | 0 | 3 | 5 | |
EEUG | 5 | EE 1×05 | NETWORK THEORY | 3 | 0 | 3 | 5 | |
EEUG | 5 | EE 1×08 | POWER SYSTEM -II | 3 | 1 | 0 | 4 | |
EEUG | 5 | EE 1×06 | ELECTROMAGNETIC FIELD THEORY | 3 | 1 | 0 | 4 | |
EEUG | 5 | EE 1×10 | SIGNALS AND SYSTEM | 3 | 1 | 0 | 4 | |
EEUG | 5 | IT 1×05 | INFORMATION SECURITY | 3 | 0 | 0 | 3 | 25 |
B.TECH. (EE) SEMESTER-VI | ||||||||
EEUG | 6 | CS 1×02 | COMPUTER ARCHITECTURE | 3 | 0 | 0 | 3 | |
EEUG | 6 | EE 1×16 | UTILIZATION OF ELECTRICAL POWER | 3 | 1 | 0 | 4 | |
EEUG | 6 | EC 1×03 | INTRODUCTION TO COMMUNICATION SYSTEM | 3 | 0 | 3 | 5 | |
EEUG | 6 | EE 1×11 | MICROPROCESSOR AND ITS APPLICATION | 3 | 0 | 3 | 5 | |
EEUG | 6 | EE 1×09 | POWER ELECTRONICS | 3 | 0 | 3 | 5 | |
EEUG | 6 | EE 1×07 | ELECTRICAL INSTRUMENT AND MEASUREMENT | 3 | 0 | 1 | 5 | 27 |
B.TECH. (EE) SEMESTER-VII | ||||||||
EEUG | 7 | EE 1xxx | ELECTIVE-I | 3 | 1 | 0 | 4 | |
EEUG | 7 | EC 1×06 | INTELLIGENT INSTRUMENT | 3 | 0 | 3 | 5 | |
EEUG | 7 | EE 1×38 | INDUSTRIAL TRAINING | 2 | ||||
EEUG | 7 | EE 1×12 | LINEAR CONTROL THEORY | 3 | 0 | 3 | 5 | |
EEUG | 7 | EE 1×13 | PROTECTION OF POWER APPARATUS AND SYSTEM | 3 | 0 | 3 | 5 | |
EEUG | 7 | EE 1×39 | PROJECT (MINOR) | 0 | 0 | 6 | 4 | 25 |
B.TECH. (EE) SEMESTER-VIII | ||||||||
EEUG | 8 | EE 1xxx | ELECTIVE-II | 3 | 1 | 0 | 4 | |
EEUG | 8 | EE 1×15 | MODERN CONTROL THEORY | 3 | 1 | 0 | 4 | |
EEUG | 8 | HS 1×02 | PERSONAL MANAGEMENT AND INDUSTRIAL RELATION | 3 | 0 | 0 | 3 | |
EEUG | 8 | EE 1×41 | PROJECT (MAJOR) | 0 | 0 | 12 | 8 | |
EEUG | 8 | EE 1×40 | SEMINAR | 0 | 0 | 3 | 2 | |
EEUG | 8 | EE 1×41 | POWER SYSTEM DESIGN | 1 | 0 | 3 | 3 | 24 |
Program | Semester | Course code | Course title | L | T | P | Credits | Total Credit/ Sem. |
EEUG | EI | CS 1×02 | ADVANCED COMPUTER ARCHITECTURE | 3 | 0 | 0 | 3 | ||
EEUG | EI | CS 1×09 | DATA BASE SYSTEM | 3 | 0 | 3 | 5 | ||
EEUG | EI | CS 1×13 | COMPUTER NETWORK | 3 | 0 | 0 | 3 | ||
EEUG | EI | CS 1×17 | ARTIFICIAL INTELLIGENCE | 3 | 0 | 3 | 5 | ||
EEUG | EI | EC 1×05 | OPTICAL FIBER COMMUNICATION | 3 | 1 | 0 | 4 | ||
EEUG | EI | EC 1×10 | DIGITAL SIGNAL PROCESSING | 3 | 0 | 3 | 5 | ||
EEUG | EI | EC 1×66 | DIGITAL SYSTEM DESIGN | 3 | 0 | 3 | 5 | ||
EEUG | EI | EC 1×67 | DIGITAL IMAGE PROCESSING | 3 | 0 | 3 | 5 | ||
EEUG | EI | EC 1×70 | EMBEDDED SYSTEM DESIGN | 3 | 1 | 0 | 4 | ||
EEUG | EI | EC 1×71 | VLSI-DESIGN | 3 | 1 | 0 | 4 | ||
EEUG | EI | EE 1×19 | DIGITAL CONTROL SYSTEM | 3 | 1 | 0 | 4 | ||
EEUG | EI | EE 1×21 | COMPUTER AIDED POWER SYSTEM ANALYSIS | 3 | 1 | 0 | 4 | ||
EEUG | EI | EE 1×22 | ADVANCED ELECTRICAL MACHINES | 3 | 1 | 0 | 4 | ||
EEUG | EI | EE 1×23 | COMPUTER AIDED NETWORK ANALYSIS | 3 | 1 | 0 | 4 | ||
EEUG | EI | EE 1×24 | EHV POWER TRANSMISSION | 3 | 1 | 0 | 4 | ||
EEUG | EI | EE 1×25 | CONTROL SYSTEM DESIGN | 3 | 1 | 0 | 4 | ||
EEUG | EI | EE 1×26 | COMPUTER BASED PROCESS CONTROL | 3 | 0 | 0 | 5 | ||
EEUG | EI | EE 1×27 | COMPUTER AIDED MACHINE DESIGN | 3 | 1 | 3 | 4 | ||
EEUG | EI | EE 1×28 | DIRECT ENERGY CONVERSION | 3 | 1 | 0 | 4 | ||
EEUG | EI | EE 1×29 | MODERN POWER SYSTEM OPERATION AND CONTROL | 3 | 1 | 0 | 4 | ||
EEUG | EI | EE 1×30 | POWER SYSTEM DYNAMICS AND RELIABILITY | 3 | 1 | 0 | 4 | ||
EEUG | EI | EE 1×31 | FUZZY LOGIC CONTROL | 3 | 1 | 0 | 4 | ||
EEUG | EI | EE 1×32 | NEURAL NETWORK SYSTEM | 3 | 1 | 0 | 4 | ||
EEUG | EI | EE 1×33 | SWITCH MODE POWER CONVERTER | 3 | 1 | 0 | 4 | |
EEUG | EI | EE 1×34 | ELECTRICAL MACHINE MODELING AND ANALYSIS | 3 | 1 | 0 | 4 | |
EEUG | EI | EE 1×37 | INDUSTRIAL DRIVES AND CONTROL | 3 | 1 | 0 | 4 | |
EEUG | EI | EE 1×35 | MICRO-CONTROLLER AND ITS APPLICATION | 3 | 0 | 3 | 5 | |
EEUG | EI | EE 1×36 | HIGH VOLTAGE ENGINEERING | 3 | 0 | 3 | 5 | |
EEUG | EI | IT 1×10 | MULTIMEDIA TECHNOLOGY AND APPLICATION | 3 | 0 | 0 | 3 | |
EEUG | EI | ME 1×34 | ROBOTICS AND ROBOT APPLICATION | 3 | 1 | 0 | 4 |
For More Information
- DRDO CEPTAM-10 Most Important GK
- Computer Book [PDF] Download in Hindi
- Download All Study Materials of Khan Sir Patna
- Best Books for DRDO CEPTAM; DRDO CEPTAM Reference Books Buy Online
- JEE Advanced Question paper PDF
- JEE Advanced Syllabus 2022: Chapter Wise Weightage, Important Topics, Books
- JEE Advanced Exam Pattern 2022
- B.Tech Computer Science & Engineering Semester Wise Syllabus Of AKU, Patna
- Download Book PDF of software Engineering
- Download Book PDF of Internet of things (IoT)
- Top 10 You Tube Channels To Learn Web Development [Hindi]
- JEE Main 2023 Syllabus Download PDF