Hello students welcome to csestudy247, Today I am provide you Download B.Tech Syllabus of Civil Engineering BEU Bihar
Table of Contents
About BEU Bihar
Vision Of Bihar Engineering University , Patna
1. To provide and upgrade the knowledge of Applied Science, Engineering & Technology, Architecture & Planning and Management as well as research in the fields of technical education
2. To create entrepreneurship in an encouraging environment to pursuit the technical education in close co-operation with industries.
3. To develop an environment for the advancement of quality of life of the mankind in general and in relation to the domain of engineering and technological development and applications.
Mission Of Bihar Engineering University , Patna
1.To develop flexible and innovative academic programmes to cater the need of students with different background, and prepare them to compete at the national and international levels.
2.To emphasis on knowledge creation through a well-planned research programme in emerging areas, and application of knowledge by undertaking issues and problems from the industry.
3. To emphasis on the overall development of a well-rounded personality of its students with both professional and emotional maturity to take up the challenges in their chosen profession, and to contribute to the development of society.
Objective Of Bihar Engineering University , Patna
1.To create institutes and centers of excellence for imparting State-of the art education, training and research in the fields of Engineering and Technology as well as Architecture and Planning, Management;
2. To create capabilities for the development of knowledge, skill, and competency at various levels.
3. To create capabilities for upgrading the infrastructure of global standards for education, training, and research in the areas related to Engineering and Technology, Architecture and Planning, Management, and Science.
4. To develop patterns of teaching and training at various levels of educational accomplishments so as to set high standards of education in Science, Engineering and Technology, Architecture and Planning, and Management.
5. To function as a leading resource centre for knowledge management and entrepreneurship development in the areas of Science, Engineering and Technology, Architecture and Planning, and Management.
6. To provide inter-relationship for national and global participation in the fields of Science, Engineering and Technology, Architecture and Planning, and Management.
7. To establish close linkages with industry to make teaching, training, and research at the University relevant to the needs of the industry at national and global levels.
8. To make such provisions as would enable affiliated colleges to undertake specialization of studies.All links are active soon , My Team Working ⇓
Download syllabus of 1st & 2nd semester BEU Bihar for Civil Engineering
Sl. No. | Course Code | Course Title | L | T | P | Credits |
1 | 101101 | Physics (Mechanics & Mechanics of Solids) | 3 | 1 | 3 | 5.5 |
2 | 101102 | Mathematics –I ( Calculus, Multivariable Calculus and Linear Algebra ) | 3 | 1 | 0 | 4 |
3 | 200101 | Basic Electrical Engineering | 3 | 1 | 2 | 5 |
4 | 200102 | Engineering Graphics & Design | 1 | 0 | 4 | 3 |
Sl. No. | Course Code | Course Title | L | T | P | Credits |
5 | 100203 | Chemistry | 3 | 1 | 3 | 5.5 |
6 | 101204 | Mathematics –II (Differential Equations) | 3 | 1 | 0 | 4 |
7 | 200203 | Programming for Problem Solving | 3 | 0 | 4 | 5 |
8 | 200204 | Workshop Manufacturing Practices | 1 | 0 | 4 | 3 |
9 | 300201 | English | 2 | 0 | 2 | 3 |
Download syllabus of 3rd semester BEU Bihar in Civil Engineering
Sl. No. | Category | Code | Course Title | Hours per week | Credits | ||
L | T | P | |||||
1 | Engineering Science Courses | ESC202 | Basic Electronics | 1 | 0 | 2 | 2 |
2 | Basic Science courses | BSC109 | Biology for Engineers | 2 | 0 | 2 | 3 |
3 | Engineering Science Courses | ESC203 | Computer-aided Civil Engineering Drawing | 1 | 0 | 2 | 2 |
4 | Engineering Science Courses | ESC205 | Engineering Mechanics | 4 | 0 | 0 | 4 |
5 | Professional Core courses | PCC-CE206 | Surveying & Geomatics | 2 | 0 | 2 | 3 |
6 | Basic Science courses | BSC201 | Mathematics-III (Probability, Theory & Statistics) | 2 | 0 | 0 | 2 |
7 | Humanities and Social Sciences including Management courses | HSMC201 | Humanities-I (Effective Technical Communication) | 3 | 0 | 0 | 3 |
8 | Humanities and Social Sciences including Management courses | HSMC251 | Introduction to Civil Engineering | 2 | 0 | 0 | 2 |
9 | Internship and Industrial Visit | INTC201 | Internship | 4 | |||
Total credits | 25 |
Download syllabus of 4th semester BEU Bihar in Civil Engineering
Sl. No. | Category | Code | Course Title | Hours per week | Credits | |||
L | T | P | ||||||
1 | Engineering Courses | Science | ESC209 | Mechanical Engineering | 2 | 1 | 0 | 3 |
2 | Professional courses | Core | PCC-CE202 | Engineering Geology | 2 | 0 | 2 | 3 |
3 | Professional courses | Core | PCC-CE203 | Disaster Preparedness & Planning | 1 | 1 | 0 | 2 |
4 | Professional courses | Core | PCC-CE204 | Introduction to Fluid Mechanics | 3 | 0 | 2 | 4 |
5 | Professional courses | Core | PCC-CE205 | Introduction to Solid Mechanics | 3 | 0 | 0 | 3 |
6 | Professional courses | Core | PCC-CE208 | Structural Analysis | 3 | 1 | 0 | 4 |
7 | Professional courses | Core | PCC-CE207 | Materials, Testing & Evaluation | 1 | 1 | 2 | 3 |
8 | Humanities and Social Sciences including Management courses | HSMC252 | Civil Engineering – Societal & Global Impact | 2 | 0 | 0 | 2 | |
9 | Open Elective courses | OEEL-CM 301 | Open Elective-I (Humanities) MOOC | 2 | 0 | 0 | 2 | |
10 | Mandatory Courses (non-credit) | MC-CE207 (same as HSMC202) | Management I (Organizational Behavior) | 3 | 0 | 0 | 0 | |
Total credits | 26 |
Download syllabus of 5th semester BEU Bihar in Civil Engineering
Sl. No. | Category | Code | Course Title | Hours per week | Credits | ||
L | T | P | |||||
1 | Professional Core courses | PCC- CE301 | Mechanics of Materials | 3 | 0 | 0 | 3 |
2 | Professional Core courses | PCC- CE302 | Hydraulic Engineering | 2 | 0 | 2 | 3 |
3 | Professional Core courses | PCC- CE303 | Analysis and Design of Concrete Structure | 2 | 1 | 0 | 3 |
4 | Professional Core courses | PCC- CE304 | Geotechnical Engineering -I | 3 | 0 | 2 | 4 |
5 | Professional Core courses | PCC- CE305 | Hydrology & Water Resources Engineering | 2 | 0 | 2 | 3 |
6 | Professional Core courses | PCC- CE306 | Environmental Engineering -I | 3 | 0 | 2 | 4 |
7 | Professional Core courses | PCC- CE307 | Transportation Engineering | 3 | 0 | 2 | 4 |
9 | Mandatory courses (non- credit) | MC-1 | Constitution of India/ Essence of Indian Traditional Knowledge | 2 | – | – | 0 |
10 | Internship and Industrial Visit | INTC301 | Innovation/IPR/Entrepreneurship/Internship at end of 2nd semester for 6 week | 6 | |||
Credits | 30 |
Download syllabus of 6th semester BEU Bihar in Civil Engineering
Sl. No. | Category | Code | Course Title | Hours per week | Credits | ||
L | T | P | |||||
1 | Professional Core courses | PCC-CE308 | Construction Engineering & Management | 2 | 1 | 0 | 3 |
2 | Professional Core courses | PCC-CE309 | Engineering Economics, Estimation & Costing | 2 | 0 | 2 | 3 |
3 | Professional Elective courses | PEC-CEEL302 | Design Of Steel Structure | 3 | 0 | 0 | 3 |
4 | Professional Elective courses | PEC-CEEL304 | Geotechnical Engineering -II | 3 | 0 | 0 | 3 |
5 | Professional Elective courses | PEC-CEEL306 | Environmental Engineering-II | 3 | 0 | 0 | 3 |
6 | Open Elective courses | OEEL-CM302 | Open Elective-II MOOC | 2 | 0 | 0 | 2 |
7 | Professional Elective courses | PEC-CEEL308 | Elective-I | 3 | 0 | 0 | 3 |
8 | Internship and Industrial Visit | INTC302 | Industrial Visit | 1 | |||
Total credits | 21 |
Download syllabus of 7th semester BEU Bihar in Civil Engineering
Sl. No. | Category | Code | Course Title | Hours per week | Credits | ||
L | T | P | |||||
1 | Professional Elective courses | PEC- CEEL401 | Elective II | 3 | 0 | 0 | 3 |
2 | Humanities and Social Sciences including Management courses | HSMC255 | Professional Practice, Law & Ethics | 2 | 0 | 0 | 2 |
3 | Open Elective courses | OEEL- C401 | Open Elective-III Suggested (Metro Systems & Engineering) See Annexure-I | 3 | 0 | 0 | 3 |
4 | Project | PROJ- CE401 | Project-1 (Project work, seminar and internship in industry or at appropriate work place) | 0 | 0 | 12 | 6 |
5 | Internship and Industrial Visit | INTC401 | Innovation/IPR/Entrepreneurship/Intership at end of 2nd semester for 4 weeks | 8 | |||
6 | Internship and Industrial Visit | INTC402 | One week industrial visit | 1 | |||
Total credits | 23 |
Download syllabus of 8th semester BEU Bihar in Civil Engineering
Sl. No. | Category | Code | Course Title | Hours per week | Total contact hours | Credits | ||
L | T | P | ||||||
1 | Professional Elective Courses | PEC- CEEL402 | Elective-III | 3 | 0 | 0 | 3 | |
2 | Professional Elective Courses | PEC- CEEL403 | Elective-IV | 3 | 0 | 0 | 3 | |
3 | Professional Elective Courses | PEC- CEEL403 | Elective-V | 3 | 0 | 0 | 3 | |
4 | Open Elective courses | OEEL- CM404 | Open Elective-IV (MOOC) | 2 | 0 | 0 | 2 | |
5 | Project | PROJ- CE402 | Project-2 (Continued from VII Semester, Project work, seminar and internship in industry or at appropriate work place) | 0 | 0 | 12 | 6 | |
Total credits | 17 |
For More Information