This page provide Download B.tech Syllabus of Electronics & Communication Engineering | AKU Bihar
Details about AKU Bihar
Aryabhatta Knowledge University Act 2008 provides for the establishment of University at Patna to conduct and facilitate affiliation of institutions in the conventional as well new frontiers of professional education. All colleges and institutions imparting professional education for example Engineering and Technology including information Technology, Nano technology & Biotechnology, Management, Medicine, Health technology, Public Health Pharmacy, Optometry, Nursing, Education, Law etc. is to be affiliated to this university.
Aryabhatta Knowledge University (AKU), Patna has been established by Government of Bihar for the development and management of educational infrastructure related to technical, medical, management and allied professional education in the state. The objective of the university is to promote the professional education infrastructure to meet the national standard through well advanced course, infrastructure and quality faculty. Bihar lacks in the infrastructure both in the terms of number of institutions and the quality of education. As a result Bihar state has become the major hub of students migrating to the others states for pursuing their education and carrier building for future growth.
BACHELOR OF TECHNOLOGY IN ELECTRONICS & COMMUNICATION ENGINEERING |
B.TECH. (ECE) SEMESTER-I | ||||||||
Program | Semeste r | Course code | Course title | L | T | P | Credits | Total Credit/ Sem. |
ECUG | 1 | CE 1×01 | ENGINEERING MECHANICS | 3 | 0 | 3 | 5 | |
ECUG | 1 | CH 1×01 | ENGINEERING CHEMISTRY | 3 | 0 | 3 | 5 | |
ECUG | 1 | CE1x02 | ENVIRONMENTAL SCIENCE | 3 | 0 | 3 | 5 | |
ECUG | 1 | MA 1×01 | MATHEMATICS-I | 3 | 1 | 0 | 4 | |
ECUG | 1 | ME 1×01 | ELEMENTS OF MECHANICAL ENGINEERING | 3 | 0 | 2 | 4 | |
ECUG | 1 | ME 1×03 | WORKSHOP | 0 | 0 | 6 | 4 | |
ECUG | 1 | GE 1×01 | EAA-I-NSS | 27 | ||||
B.TECH. (ECE) SEMESTER-II | ||||||||
ECUG | 2 | EE 1×01 | BASIC ELECTRICAL ENGINEERING | 3 | 0 | 3 | 5 | |
ECUG | 2 | HS 1×05 | COMMUNICATIVE ENGLISH | 3 | 1 | 0 | 4 | |
ECUG | 2 | IT 1×01 | FUNDAMENTAL OF INFORMATION TECHNOLOGY | 3 | 0 | 2 | 4 | |
ECUG | 2 | MA 1×02 | MATHEMATICS-II | 3 | 1 | 0 | 4 | |
ECUG | 2 | ME 1×02 | ENGINEERING GRAPHICS | 2 | 0 | 4 | 5 | |
ECUG | 2 | PH 1×01 | PHYSICS | 3 | 0 | 3 | 5 | |
ECUG | 2 | GE 1×03 | EAA-II-NSS | 27 |
B.TECH. (ECE) SEMESTER-III | ||||||||
ECUG | 3 | HS 1×01 | ORGANIZATIONAL BEHAVIOUR AND INDUSTRIAL PSYCHOLOGY | 3 | 0 | 0 | 3 | |
ECUG | 3 | EC 1×08 | SOLID STATE PHYSICS AND DEVICES | 3 | 0 | 3 | 5 | |
ECUG | 3 | EC 1×01 | BASIC ELECTRONICS | 3 | 1 | 2 | 5 | |
ECUG | 3 | EE 1×42 | ELECTRICAL MACHINE-I | 3 | 0 | 3 | 5 | |
ECUG | 3 | HS 1×06 | INDUSTRIAL ECONOMICS AND ACCOUNTANCY | 3 | 1 | 0 | 4 | |
ECUG | 3 | MA 1×03 | MATHEMATICS -III | 3 | 1 | 0 | 4 | |
ECUG | 3 | GE 1×03 | EAA-III-NSS | 26 | ||||
B.TECH. (ECE) SEMESTER-IV | ||||||||
ECUG | 4 | CS 1×01 | OBJECT ORIENTED PROGRAMMING | 3 | 0 | 3 | 5 | |
ECUG | 4 | EC 1×02 | DIGITAL ELECTRONICS | 3 | 1 | 2 | 5 | |
ECUG | 4 | EC 1×12 | ELECTRICAL & ELECTRONIC MATERIAL | 3 | 0 | 3 | 5 | |
ECUG | 4 | HS 1×02 | PERSONAL MANAGEMENT & INDUSTRIAL RELATION | 3 | 0 | 0 | 3 | |
ECUG | 4 | CS 1×14 | SOFTWARE ENGINEERING | 3 | 0 | 3 | 5 | |
ECUG | 4 | MA 1×04 | NUMERICAL METHODS & COMPUTATIONAL TECHNIQUES | 3 | 0 | 3 | 5 | |
ECUG | 4 | GE 1×04 | EAA-IV-NSS | 28 | ||||
B.TECH. (ECE) SEMESTER-V | ||||||||
ECUG | 5 | EC 1×03 | INTRODUCTION TO COMMUNICATION SYSTEMS | 3 | 0 | 3 | 5 | |
ECUG | 5 | EC 1×04 | ANALOG ELECTRONICS | 3 | 0 | 3 | 5 | |
ECUG | 5 | EC 1xxx | ELECTIVE-I | 3 | 0 | 0 | 3 | |
ECUG | 5 | EE 1×07 | ELECTRICAL INSTRUMENTS & MEASUREMENTS | 3 | 0 | 3 | 5 | |
ECUG | 5 | EE 1×11 | MICROPROCESSOR AND ITS APPLICATIONS | 3 | 0 | 3 | 5 | |
ECUG | 5 | IT 1×02 | WEB TECHNOLOGY | 3 | 0 | 3 | 5 | 28 |
B.TECH. (ECE) SEMESTER-VI | ||||||||
ECUG | 6 | EC 1×05 | OPTICAL FIBER COMMUNICATION | 3 | 1 | 0 | 4 | |
ECUG | 6 | EC 1×06 | INTELLIGENT INSTRUMENTS | 3 | 0 | 3 | 5 | |
ECUG | 6 | EC 1xxx | ELECTIVE – II | 3 | 1 | 0 | 4 | |
ECUG | 6 | EE 1×05 | NETWORK THEORY | 3 | 0 | 3 | 5 | |
ECUG | 6 | EE 1×06 | ELECTROMAGNETIC FIELD THEORY | 3 | 1 | 0 | 4 | |
ECUG | 6 | EE 1×10 | SIGNALS & SYSTEMS | 3 | 1 | 0 | 4 | 26 |
B.TECH. (ECE) SEMESTER-VII | ||||||||
ECUG | 7 | EC 1×09 | ADVANCED ELECTROMAGNETIC THEORY | 3 | 1 | 0 | 4 | |
ECUG | 7 | EC 1×10 | DIGITAL SIGNAL PROCESSING | 3 | 0 | 3 | 5 | |
ECUG | 7 | EC 1×14 | PROJECT – I | 0 | 0 | 9 | 6 | |
ECUG | 7 | EC 1xxx | ELECTIVE-III | 3 | 1 | 0 | 4 | |
ECUG | 7 | EE 1×09 | POWER ELECTRONICS | 3 | 0 | 3 | 5 | |
ECUG | 7 | EC 1×15 | INDUSTRIAL TRAINING | 26 |
B.TECH. (ECE) SEMESTER-VIII | ||||||||
ECUG | 8 | CS 1×13 | COMPUTER NETWORKS | 3 | 0 | 0 | 3 | |
ECUG | 8 | EC 1×11 | MICROWAVE ENGINEERING | 3 | 0 | 3 | 5 | |
ECUG | 8 | EC 1xxx | ELECTIVE-IV | 3 | 1 | 0 | 4 | |
ECUG | 8 | EE 1×12 | LINEAR CONTROL THEORY | 3 | 0 | 3 | 5 | |
ECUG | 8 | IT 1×05 | INFORMATION SECURITY | 3 | 0 | 0 | 3 | |
ECUG | 8 | CS 1×24 | PROJECT – II | 0 | 0 | 9 | 6 | 26 |
B.TECH. (ECE) ELECTIVE* | ||||||||
ECUG | EI – 1 | EC 1×61 | MICROELECTRONICS – IC DESIGN & FABRICATION | 3 | 1 | 0 | 4 | |
ECUG | EI – 1 | EC 1×63 | BIO – MEDICAL SENSORS & TRANSDUCERS | 3 | 1 | 0 | 4 | |
ECUG | EI – 1 | EC 1×64 | TV ENGINEERING | 3 | 1 | 0 | 4 | |
ECUG | EI – 1 | EC 1×65 | MICROCONTROLLERS | 3 | 1 | 0 | 4 | |
ECUG | EI – 1 | EC 1×81 | CRYPTOGRAPHY & SPREAD SPECTRUM | 3 | 1 | 0 | 4 | |
ECUG | EI – 2 | EC 1×66 | DIGITAL SYSTEM DESIGN | 3 | 0 | 3 | 5 | |
ECUG | EI – 2 | EC 1×67 | DIGITAL IMAGE PROCESSING | 3 | 0 | 3 | 5 | |
ECUG | EI – 2 | EC 1×68 | BIOMEDICAL INSTRUMENTATION & IMAGING | 3 | 1 | 0 | 4 | |
ECUG | EI – 2 | EC 1×69 | RADIO ASTRONOMY | 3 | 1 | 0 | 4 | |
ECUG | EI – 2 | EC 1×70 | EMBEDDED SYSTEM DESIGN | 3 | 1 | 0 | 4 | |
ECUG | EI – 2 | IT 1×61 | NETWORK SECURITY | 3 | 0 | 0 | 3 | |
ECUG | EI – 3 | EC 1×71 | VLSI DESIGN | 3 | 1 | 0 | 4 | |
ECUG | EI – 3 | EC 1×72 | ALGORITHM DEVELOPMENT | 3 | 1 | 0 | 4 | |
ECUG | EI – 3 | EC 1×73 | BIOMEDICAL SYSTEM & ITS APPLICATIONS | 3 | 1 | 0 | 4 | |
ECUG | EI – 3 | EC 1×77 | DIGITAL COMMUNICATION &TELECOMMUNICATIO N MANAGEMENT | 3 | 0 | 3 | 5 | |
ECUG | EI – 3 | EC 1×75 | SOFT COMPUTING TECHNIQUES & ITS APPLICATIONS | 3 | 1 | 0 | 4 | |
ECUG | EI – 3 | IT 1×33 | BIOMETRIC SECURITY | 3 | 1 | 0 | 4 | |
ECUG | EI – 4 | CS 1×42 | SPEECH PROCESSING | 3 | 0 | 0 | 3 | |
ECUG | EI – 4 | EC 1×76 | IC ARCHITECTURE & FABRICATION | 3 | 1 | 0 | 4 | |
ECUG | EI – 4 | EC 1×78 | NANOTECHNOLOGY & ITS APPLICATIONS | 3 | 1 | 0 | 4 | |
ECUG | EI – 4 | EC 1×79 | FIBER OPTICS & NETWORKING TECHNOLOGY | 3 | 1 | 0 | 4 | |
ECUG | EI – 4 | EC 1×80 | EMBEDDED SYSTEM | 3 | 1 | 0 | 4 |
(REAL TIME SYSTEMS) | ||||||||
ECUG | EI – 4 | EC 1×84 | MOBILE COMPUTING | 3 | 1 | 0 | 4 | |
ECUG | EI – 4 | HS 1×04 | PERSONAL MANAGEMENT & INDUSTRIAL RELATION | 3 | 0 | 0 | 3 |
Related Link [AKU B.tech] Syllabus
S.NO | Branch | Download |
---|---|---|
1 | Computer Science | Click Here |
2 | Civil Engg. | Click Here |
3 | Mechanical Engg. | Click Here |
4 | Electrical Engg. | Click Here |
5 | Electronics & Communication Engg. | Click Here |
6 | Electrical & Electronics Engineering | Coming soon |
For More Information