Hello Students welcome to csestudy247
In This page provide you full details of DRDO CEPTAM 2022 Syllabus Books PYQ – STA-B (Computer Science)
This page full details and best book provide you which help you crack CEPTAM-10 Easily
About DRDO
Defence Research and Development Organisation is the premier agency under the Department of Defence Research and Development in Ministry of Defence of the Government of India, charged with the military’s research and development, headquartered in Delhi, India.
Today, DRDO is a network of more than 50 laboratories which are deeply engaged in developing defence technologies covering various disciplines, like aeronautics, armaments, electronics, combat vehicles, engineering systems, instrumentation, missiles, advanced computing and simulation, special materials, naval systems, life sciences, training, information systems and agriculture. Several major projects for the development of missiles, armaments, light combat aircrafts, radars, electronic warfare systems etc are on hand and significant achievements have already been made in several such technologies.
Headquarters | DRDO Bhavan, New Delhi |
Founded | 1958 |
Employees | 30,000 (5,000 scientists) |
Annual budget | ₹11,375.50 crore (US$1.4 billion)(2021–22) |
DRDO CEPTAM-10 Recruitment 2022
Organization | DRDO |
Recruitment Type | Permanent Jobs |
Notification | DRDO CEPTAM-10/DRTC 2022 |
Essential Qualification | 10th + ITI B.Sc./ Diploma in Related Field |
Age Limit | 18-28 Years |
Application Mode | Online |
Start Date to Apply Online | 3 September 2022 |
Last Date to Apply Online | 23 September 2022 |
Official Website | Click Here |
Important Topics DRDO CEPTAM Computer Science | Click Here |
Senior Technical Assistant-B (STA-B) Total seat 167 in Computer science 2022
Category | UR | OBC | SC | ST | EWS |
Seat | 72 | 41 | 24 | 5 | 21 |
DRDO CEPTAM 2015 cut off [CSE]
Category | UR | SC | ST | OBC |
---|---|---|---|---|
STA-B (Computer Science) | 83 | 74 | 74 | 78 |
Category | UR | SC | ST | OBC |
---|---|---|---|---|
0106-STA-B (Computer Science) | 60.7 | 55.98 | 56.28 | 58.93 |
Category | YEAR | UR | SC | ST | OBC |
---|---|---|---|---|---|
0106-STA-B (Computer Science) | 2018 | 112.18 | 101.44 | 89.31 | 105.02 |
Syllabus of CEPTAM 10 CSE
Branch Paper (Tier-II)
(1) | Fundamental of Computers |
(2) | Operating System Concepts |
(3) | Computer Organization and Architecture |
(4) | Digital Electronics |
(5) | Programming in C and Data Structure |
(6) | Design and Analysis of Algorithms |
(7) | Operating System |
(8) | Database Management System |
(9) | Computer hardware |
(10) | Programming Language (C,C++,JAVA) |
(11) | Web Technology |
(2) General Knowledge/Awareness
(1) | Geography of India |
(2) | History of India |
(3) | Indian Polity |
(4) | Indian Economy |
(5) | Everyday Science |
(6) | General Science |
(7) | Environmental Science |
(8) | General Physics |
(9) | General Chemistry |
(10) | General Biology |
(3) Current Affairs : Daily Current Affairs Quiz
(1) | Persons in News |
(2) | International Organizations |
(3) | Games & Events |
(4) | Awards & Honours |
(5) | Books & Authors |
(6) | Science & Technology |
(7) | Defence & Security |
(8) | Economic Affairs |
(9) | National News |
(10) | International News |
(4) General Aptitude
(1) | Numbers |
(2) | Average |
(3) | Percentage |
(4) | Profit & Loss |
(5) | Ratio & Proportion |
(6) | Time & Work |
(7) | Time & Distance |
(8) | Simple & Compound Interest |
(9) | Area & Volume |
(10) | Data Interpretation |
(5) General Reasoning
(1) | Series Completion |
(2) | Blood Relations |
(3) | Classification |
(4) | Puzzle Test |
(5) | Analogy |
(6) | Direction Sense Test |
(7) | Coding-Decoding |
(8) | Logical Venn Diagram |
(9) | Paper Cutting |
(10) | Cubes & Dices |
(6) General English
(1) | Active & Passive Voice |
(2) | Direct & Indirect Speech |
(3) | Synonyms |
(4) | Antonyms |
(5) | Comprehension Ability |
(6) | Sentence Completion |
(7) | Idioms & Phrases |
(8) | One Word Substitution |
(9) | Sentence Improvement |
(10) | Spotting Error |
(7) General Science
(1) | Physics |
(2) | Chemistry |
(3) | Biology |
(4) | Computer Knowledge |
Exam Pattern For the post of Senior Technical Assistant-B (‘STA-B’)
Tier | Mode/Type of Examination | Scope of Examination | No of Questions | Maximum Marks | Duration of Exam (Mins.) |
I | CBT for Screening | Test common to all post-codes: Quantitative ability/aptitude, General Intelligence & Reasoning ability, General awareness, English language (basic knowledge), General Science | 120 | 120 | 90 |
II | CBT for Provisional Selection | Test specific to the subject of post-code | 100 | 100 | 90 |
Book for DRDO CEPTAM–10
Subjects | Buy Hindi Medium | Buy English Medium |
---|---|---|
DRDO Paper-1 all subjects | Click Here | Click Here |
RS Agarwal math Book | Click Here | Click Here |
Lucent GK Book | Click Here | Click Here |
RS Agarwal Reasoning Book | Click Here | Click Here |
Current Affairs | Click Here | Click Here |
Tier 1 +1400 Solve Question | Click Here | Click Here |
Branch | Buy Book | Both |
---|---|---|
Computer Science | Click Here -1 Click Here-2 Click Here-3 | Tier I & II |
Civil Engineering | Click Here | Tier I & II |
Mechanical Engineering | Click Here | Tier I & II |
Electrical Engineering | Click Here-1 Click Here-2 | Tier I & II |
Electronics Engineering | Click Here | Tier I & II |
Chemical | Click Here | Tier I & II |
Technician ‘A’ | Click Here | Tier I & II |
Automobile | Click Here | Tier I & II |
COPA | Click Here | Tier I & II |
Instrumentation | Click Here | Tier I & II |
Fitter | Click Here | Tier I & II |
Welder | Click Here | Tier I & II |
Chemistry | Click Here | Tier I & II |
Electronics & Instrumentation | Click Here | Tier I & II |
Metallurgy | Click Here | Tier I & II |
DRDO STA-B Computer Science Previous Year Question Paper
[WPSM_AC id=8453]
Join Groups For more information
Telegram Official | Click Here |
Mission DRDO CSE (Telegram) | Click Here |
Mission DRDO All Branch (Telegram) | Click Here |
Whatsupp group CSE | Click Here |
You Tube | Click Here |