Bank of Baroda (BoB), one of India’s largest public sector banks, has officially released the IT Recruitment 2026 notification for hiring skilled professionals across multiple technology roles. A total of 418 vacancies are announced in the Information Technology (IT) Department on a regular basis.

This recruitment drive offers an excellent opportunity for candidates with experience in Software Development, AI/ML, Data Science, Cloud Computing, Networking, Database Administration, Finacle, and Mobile App Development to build a stable and high-growth career in the banking sector.
Important Dates
| Event | Date |
| Online Application Start Date | 30 January 2026 |
| Last Date to Apply Online | 19 February 2026 |
| Last Date for Fee Payment | 19 February 2026 |
Major IT Positions Offered
Some of the key roles included in this recruitment are:
- Full Stack Developer (JAVA / MERN)
- AI Engineer (AI / GenAI / NLP / ML)
- Data Scientist & Data Engineer
- Cloud Engineer
- API Developer
- Network Administrator
- Server Administrator (Linux & Unix)
- Database Administrator (SQL / Oracle / PostgreSQL)
- Finacle Developer
- Mobile Application Developer
- Enterprise Architect
- Storage & Backup Administrator
👉 Candidates can apply for only ONE post.
Bank of Baroda IT Recruitment 2026 – Post-Wise Vacancy Details
| S. No. | Post Name | Grade / Scale | Vacancies |
| 1 | Senior Manager – Developer (Full Stack JAVA) | MMG/S-III | 28 |
| 2 | Manager – Developer (Full Stack JAVA) | MMG/S-II | 27 |
| 3 | Officer – Developer (Full Stack JAVA) | JMG/S-I | 3 |
| 4 | Senior Manager – Developer (Full Stack MERN) | MMG/S-III | 20 |
| 5 | Manager – Developer (Full Stack MERN) | MMG/S-II | 34 |
| 6 | Officer – Developer (Full Stack MERN) | JMG/S-I | 8 |
| 7 | Officer – Cloud Engineer | JMG/S-I | 11 |
| 8 | Manager – Cloud Engineer | MMG/S-II | 24 |
| 9 | Officer – AI Engineer (AI/GenAI/NLP/ML) | JMG/S-I | 4 |
| 10 | Manager – AI Engineer (AI/GenAI/NLP/ML) | MMG/S-II | 23 |
| 11 | Senior Manager – AI Engineer (AI/GenAI/NLP/ML) | MMG/S-III | 12 |
| 12 | Officer – API Developer | JMG/S-I | 4 |
| 13 | Senior Manager – API Developer | MMG/S-III | 18 |
| 14 | Manager – Network Administrator | MMG/S-II | 13 |
| 15 | Officer – Network Administrator | JMG/S-I | 7 |
| 16 | Manager – Server Administrator (Linux & Unix) | MMG/S-II | 23 |
| 17 | Officer – Server Administrator (Linux & Unix) | JMG/S-I | 6 |
| 18 | Senior Manager – Database Administrator (SQL) | MMG/S-III | 3 |
| 19 | Senior Manager – Database Administrator (Oracle) | MMG/S-III | 13 |
| 20 | Manager – Database Administrator | MMG/S-II | 16 |
| 21 | Officer – Database Administrator | JMG/S-I | 5 |
| 22 | Senior Manager – Data Scientist | MMG/S-III | 4 |
| 23 | Manager – Data Scientist | MMG/S-II | 9 |
| 24 | Senior Manager – Data Engineer | MMG/S-III | 5 |
| 25 | Manager – Data Engineer | MMG/S-II | 8 |
| 26 | Officer – Data Engineer | JMG/S-I | 3 |
| 27 | Officer – Finacle Developer | JMG/S-I | 5 |
| 28 | Manager – Finacle Developer | MMG/S-II | 19 |
| 29 | Senior Manager – Finacle Developer | MMG/S-III | 8 |
| 30 | Senior Manager – Enterprise Architect | MMG/S-III | 10 |
| 31 | Senior Storage Administrator & Backup | MMG/S-III | 2 |
| 32 | Manager – ETL Developer | MMG/S-II | 2 |
| 33 | Manager – PostgreSQL Administrator | MMG/S-II | 2 |
| 34 | Senior Manager – ETL Developer | MMG/S-III | 3 |
| 35 | Manager – Storage Administrator & Backup | MMG/S-II | 6 |
| 36 | Manager – Mobile Application Developer | MMG/S-II | 7 |
| 37 | Senior Manager – Mobile Application Developer | MMG/S-III | 7 |
| 38 | Manager – API Developer | MMG/S-II | 16 |
| — | Total Vacancies | — | 418 |
Educational Qualification
Candidates must possess one of the following (as applicable to the post):
- B.E / B.Tech
- M.E / M.Tech
- MCA
Degrees must be in:
- Computer Science
- Information Technology
- Electronics & Communication
(from a recognized university/institute)
Work Experience Requirement
- Minimum experience ranges from 1 year to 5+ years, depending on the post and grade.
- Relevant domain experience (JAVA, MERN, AI/ML, Cloud, Database, Networking, etc.) is mandatory for most roles.
- Experience in the BFSI sector is preferred for senior-level posts.
Age Limit (As on 01.01.2026)
| Post Level | Age Range |
| Officer | 22 – 32 Years |
| Manager | 24 – 34 Years |
| Senior Manager | 27 – 37 Years |
👉 Age relaxation is applicable for SC/ST/OBC/PWD categories as per Government rules
Application Fee
| Category | Fee |
| General / EWS / OBC | ₹850 |
| SC / ST / PWD / Women | ₹175 |
(Fee is non-refundable)
📝 Selection Process
The selection process may include:
- Online Written Test (if conducted)
- Psychometric Test
- Personal Interview (PI)
Online Test Pattern (Tentative)
| Section | Questions | Marks |
| Reasoning | 25 | 25 |
| English Language | 25 | 25 |
| Quantitative Aptitude | 25 | 25 |
| Professional Knowledge | 75 | 150 |
| Total | 150 | 225 |
- No negative marking
- Professional Knowledge section plays a key role in final selection
Posting & Salary
- Posting can be anywhere in India
- Attractive salary as per Bank Officer Scale Pay
- Additional benefits: DA, HRA, allowances, perks, and career growth
How to Apply Online?
- Visit the official website: bankofbaroda.in
- Go to Careers → Current Opportunities
- Register and fill the online application form
- Upload required documents
- Pay the application fee
- Submit and download the application form
📌 Important Note
- Maintain a minimum CIBIL score of 680
- Selected candidates must sign a 3-year service bond
- Read the official notification carefully before applying
| Official Website | https://bankofbaroda.bank.in |
| Apply | Click Here |
| Notification PDF | Download |
Join For More Updates
| 1. Official Telegram | Click Here |
| 2. CS/IT Job Alert | Click Here |
| 3. DRDO & ISRO Job Alert | Click Here |
| 4. EXAM PYQ PDF | Click Here |
| 4. Placement CS\IT | Click Here |