The Bhabha Atomic Research Centre (BARC), India’s premier nuclear research institution under the Department of Atomic Energy (DAE), has officially announced its flagship recruitment and training programs for 2026. If you are an engineering graduate or a science postgraduate with a passion for cutting-edge research and nation-building, this is your gateway to a Group-A Scientific Officer position in the Government of India.

Through the One-year Orientation Course for Engineering Graduates and Science Postgraduates (OCES-2026) and the Two-year DAE Graduate Fellowship Scheme for Engineering Graduates (DGFS-2026), BARC aims to recruit over 175 engineers and approximately 75 scientists to drive innovation in nuclear reactors, accelerators, fuel cycle technologies, and advanced material sciences.
Table of Contents
Why Choose OCES/DGFS?
- Prestigious Career: Join as a Scientific Officer (Group-A) in renowned DAE units like BARC, IGCAR, RRCAT, NPCIL, and more.
- Comprehensive Training: Gain expertise through rigorous training at BARC Training Schools.
- Attractive Financials: Receive a handsome stipend during training and a competitive salary upon appointment.
- Academic Growth: Earn a Post-Graduate Diploma from Homi Bhabha National Institute (HBNI) and credits for future M.Tech./Ph.D. programs.
- Research at the Frontier: Work on innovative projects in engineering, physics, chemistry, biosciences, geology, and geophysics.
| Feature | OCES-2026 | DGFS-2026 |
|---|---|---|
| Duration | 1 Year | 2 Years (M.Tech.) |
| For Whom | Engineering Graduates & Science Postgraduates | Engineering Graduates only |
| Training | Orientation Course at BARC Training Schools | M.Tech. at designated DGFS Institutes + 4-month Orientation at BARC |
| Stipend | ₹74,000 per month + ₹30,000 book allowance | ₹74,000 per month + Tuition Fees + Contingency Grant |
| Posting | Various DAE units & AERB (Based on need & performance) | BARC or IGCAR (Allocation decided at M.Tech. start) |
| On Appointment | Level 10 (₹56,100 basic pay) + 2-3 increments | Level 10 (₹56,100 basic pay) + 3-4 increments |
| Approx. Emoluments (Mumbai) | ~ ₹1,35,000 per month (with allowances) | ~ ₹1,35,000 per month (with allowances) |
BARC OCES/DGFS 2026: Detailed Educational Eligibility
Engineering Disciplines
| Eligible Discipline | Eligible Qualifying Degree(s) | Minimum Marks |
|---|---|---|
| Mechanical Engineering | B.E./B.Tech./B.Sc. (Engg)/5-yr Int. M.Tech. in Mechanical Engineering | 60% aggregate |
| Chemical Engineering | B.E./B.Tech./B.Sc. (Engg)/5-yr Int. M.Tech. in Chemical Engineering | 60% aggregate |
| Metallurgical Engineering | B.E./B.Tech./B.Sc. (Engg)/5-yr Int. M.Tech. in Metallurgical Engineering | 60% aggregate |
| Electrical Engineering | B.E./B.Tech./B.Sc. (Engg)/5-yr Int. M.Tech. in Electrical Engineering | 60% aggregate |
| Electronics Engineering | B.E./B.Tech./B.Sc. (Engg)/5-yr Int. M.Tech. in Electronics Engineering | 60% aggregate |
| Computer Science Engineering | B.E./B.Tech./B.Sc. (Engg)/5-yr Int. M.Tech. in Computer Science & Engineering | 60% aggregate |
| Civil Engineering | B.E./B.Tech./B.Sc. (Engg)/5-yr Int. M.Tech. in Civil Engineering | 60% aggregate |
| Instrumentation Engineering | B.E./B.Tech./B.Sc. (Engg)/5-yr Int. M.Tech. in Instrumentation Engineering | 60% aggregate |
🛑 Important Exclusions for Engineering: Degrees in Aerospace, Automobile, IT, Mechatronics, Software Engg, Biotechnology, Biomedical, Power Engg, Environmental Engg, MCA, M.Sc. Computer Science, B.Sc. Computer Science, BS-MS programs, etc., are NOT ELIGIBLE for any engineering discipline. (See full list in the official document).
Science Disciplines
| Eligible Discipline | Eligible Qualifying Degree(s) | Minimum Marks |
|---|---|---|
| Physics | 1. M.Sc./Integrated M.Sc. in Physics 2. B.E./B.Tech./Int. M.Tech. in Engineering Physics | 60% in Qualifying Degree For M.Sc: Also 60% in B.Sc. |
| Chemistry | M.Sc./Integrated M.Sc. in Chemistry | 60% in M.Sc. For M.Sc: Also 60% in B.Sc. |
| Biosciences | 1. M.Sc./Int. M.Sc. in Biosciences, Life Sc., Agri., Biochemistry, Microbiology, Biotech., Genetics, Botany, Zoology etc. 2. B.E./B.Tech. in Food Technology | 60% in M.Sc. AND B.Sc. |
| Geology | M.Sc./Int. M.Sc./ Equivalent M.Tech. in Geology or Applied Geology | 60% in Qualifying Degree For M.Sc: Also 60% in B.Sc. |
| Geophysics | M.Sc./Integrated M.Sc. in Geophysics | 60% in M.Sc. For M.Sc: Also 60% in B.Sc. |
| Eligibility Criteria | Details |
|---|---|
| Minimum Marks | 60% aggregate marks or CGPA 6.0/10.0 or equivalent in the qualifying degree |
| Mode of Education | Only regular, full-time, on-campus degrees are eligible. Correspondence, distance, part-time, or research mode degrees are NOT eligible |
| Specializations | Degrees with core discipline + specialization (e.g., “Mechanical Engineering with Thermal Engineering”) are eligible |
| Final Year Students | Candidates graduating in 2025-26 may apply. Selection is conditional on submission of final marksheets/proof meeting eligibility |
| GATE Score (Alternative Screening) | Valid GATE 2024, 2025, or 2026 score in relevant subject can be used. Applicable papers listed in official Table-1 |
| Eligibility Criteria | Details |
|---|---|
| Age Limit (as on 1 Aug 2026) | General: 26 years OBC (Non-Creamy Layer): 29 years SC/ST: 31 years PwBD: Relaxation as per norms |
| Nationality | Must be an Indian Citizen |
| Mode of Study | Only full-time, on-campus degrees are considered. Distance, part-time, or correspondence degrees are not eligible |
Selection Process
The selection is a two-step process:
- Screening: Via BARC Online Examination OR a valid GATE 2024/2025/2026 Score.
- Final Selection: Based solely on performance in the Selection Interview (subject to medical fitness).
Pro-Tip: Candidates are strongly advised to avail both screening avenues (BARC Online Exam & GATE) to maximize their chances of being shortlisted for the interview.
| Event | Date/Timeframe |
|---|---|
| Online Application Portal Opens | 22nd December 2025 onwards |
| Last Date for Online Application | 3rd Week of January 2026 |
| Online Screening Examination | February – March 2026 |
| Interview Slot Selection | 20th – 26th April 2026 |
| Selection Interviews | 12th May – 12th June 2026 |
| Final Result Declaration | Last Week of June 2026 |
| Commencement of OCES-2026 | 1st August 2026 |
| Commencement of DGFS-2026 (M.Tech.) | July 2026 |
Financial Benefits & Bond
- Stipend: ₹74,000/- per month for both OCES Trainees and DGFS Fellows.
- DGFS Benefits: Tuition fee reimbursement, ₹60,000/- p.a. contingency grant, and up to ₹4,00,000 for M.Tech. project equipment.
- Service Bond: Selected candidates must execute a bond to serve DAE for at least 3 years after training. No third-party surety is required. The bond amount covers the stipend and benefits paid during training.
How to Apply?
- Visit the official online application portal: https://www.barcocesexam.in
- Read the Information Brochure carefully.
- Apply under only ONE OCES discipline, even if eligible for multiple.
- Complete the online application form and submit before the deadline.
- Application Fee: ₹500/- for General & OBC candidates. Exempted for SC/ST, PwBD, Women, Transgender candidates, and dependents of Defence Personnel.
Eligible engineering graduates and science postgraduates, especially those graduating in 2025-26, are strongly encouraged to apply.
Join For More Updates
| 1. Official Telegram | Click Here |
| 2. CS/IT Job Alert | Click Here |
| 3. DRDO & ISRO Info Express | Click Here |
| 4. Placement | Click Here |
| 5. Official Notification PDF | Download |