The Satish Dhawan Space Centre SHAR (SDSC SHAR), the premier spaceport of India under the Indian Space Research Organisation (ISRO), has released a massive recruitment drive for 2025. With 154 vacancies across various scientific, technical, and support roles, this is a golden opportunity for engineering graduates, diploma holders, and ITI-certified candidates to launch a career in India’s prestigious space sector.

ISRO SDSC SHAR Recruitment 2025: Important Details at a Glance
| Feature | Details |
| Organization | Satish Dhawan Space Centre SHAR (SDSC SHAR), ISRO |
| Advertisement No. | SDSC SHAR/RMT/01/2025 |
| Total Vacancies | 154 |
| Job Location | Sriharikota (AP), Tiruvananthapuram, Dehradun, Rasayani, Mahendragiri, Secunderabad |
| Application Mode | Online Only |
| Application Start Date | 16th October 2025 (from 10:00 AM) |
| Application End Date | 14th November 2025 (up to 5:00 PM) |
Table of Contents
Post-Wise Vacancy & Eligibility Summary
| Post Name | Post Code | Discipline | Vacancies | Essential Qualification (Summary) |
| Scientist/Engineer ‘SC’ | 01 | Machine Design | 01 | M.E./M.Tech in Machine Design + B.E./B.Tech in Mechanical Engg. |
| Scientist/Engineer ‘SC’ | 02 | Industrial Engineering | 03 | M.E./M.Tech in Industrial Engineering + B.E./B.Tech |
| Scientist/Engineer ‘SC’ | 03 | Electrical & Electronics Engg. | 02 | B.E./B.Tech in Electrical & Electronics Engg. |
| Scientist/Engineer ‘SC’ | 06 | Chemical Engineering | 15 | B.E./B.Tech in Chemical Engineering |
| Technical Assistant | 07-16 | Various Engg. Disciplines | 28 | First Class Diploma in Relevant Engineering (3 years) |
| Technician ‘B’ | 22-35, 42 | Various Trades | 55 | SSLC/SSC Pass + ITI/NTC/NAC in Relevant Trade |
Note:
- A minimum percentage/CGPA is required for all qualifications. For Scientist posts, a minimum of 65% in a Bachelor’s degree or 6.84 CGPA is typically required.
- For postgraduate qualifications, a minimum of 60% or 6.5 CGPA is needed.
Pay Scale and Age Limit (as on 14.11.2025)
| Post Level | Pay Level | Approx. Gross Emoluments | Age Limit |
| Scientist/Engineer ‘SC’ | Level 10 (₹56,100 – ₹1,77,500) | ₹86,955/- per month | 18-28 / 30 Years* |
| Technical/Scientific/Library Asst. | Level 7 (₹44,900 – ₹1,42,400) | ₹69,595/- per month | 18-35 Years |
| Technician ‘B’/Draughtsman ‘B’ | Level 3 (₹21,700 – ₹69,100) | ₹33,635/- per month | 18-35 Years |
| Cook/Fireman/LVD ‘A’ | Level 2 (₹19,900 – ₹63,200) | ₹30,845/- per month | 18-35 Years |
Selection Process
The selection process varies by post:
- For Scientist/Engineer ‘SC’: Written Test (Computer Based Test) followed by an Interview.
- For Technical Assistant, Technician ‘B’, etc.: Written Test (CBT) followed by a Skill Test (Go/No-Go basis).
- For Fireman ‘A’: Written Test, Physical Efficiency Test (PET), and Detailed Medical Examination (DME).
Application Fee
| Category | Post Codes | Application / Processing Fee | Refund Policy |
| General / OBC / EWS | 01–20 & 40 | ₹750 | Refund applicable for candidates who appear for the written test. |
| General / OBC / EWS | 21–39, 41 & 42 | ₹500 | Refund applicable for candidates who appear for the written test. |
| Women, SC, ST, PwBD, Ex-Servicemen | All Post Codes | Exempted (No Fee) | Full refund of processing fee upon appearing for the written test. |
How to Apply
- Visit the official ISRO SDSC SHAR
- Click on the recruitment notification link.
- Register yourself and fill out the Online Application Form carefully.
- Upload the required documents (Photograph, Signature, Certificates).
- Pay the application/processing fee online (if applicable).
- Submit the form and download/print the confirmation for future reference.
Important Links
| Apply Online | Click Here |
| Notification PDF | Click Here |
| Official Website | Click Here |
Join For More Updates
| 1. Official Telegram | Click Here |
| 2. CS/IT Job Alert | Click Here |
| 3. DRDO & ISRO Job Alert | Click Here |
| 4. Placement CS\IT | Click Here |